Violences contre les personnes par commune : où la police enregistre-t-elle le plus de faits ? (2025)
Mis à jour le · Période de référence : 2025 · Source : Police Fédérale — statistiques de criminalité (BIPOL)
En 2025, la police a enregistré en Belgique 7,4 pour 1 000 habitants de type « Infractions contre l’intégrité physique ». Les chiffres les plus élevés (communes d’au moins 20 faits) : Engis (18,3 pour 1 000 habitants), Bruxelles (16,6 pour 1 000 habitants) et Liège (16,6 pour 1 000 habitants) ; les plus bas : Zonnebeke (1,9 pour 1 000 habitants), Vosselaar (2,0 pour 1 000 habitants) et Anseghem (2,1 pour 1 000 habitants).
Par région : Région flamande 6,1 pour 1 000 habitants, Région wallonne 9,2 pour 1 000 habitants, Région de Bruxelles-Capitale 9,0 pour 1 000 habitants.
Top 20
| # | Commune | Province | Violences pour 1 000 hab. |
|---|---|---|---|
| 1 | Engis | Liège | 18,3 |
| 2 | Bruxelles | Région de Bruxelles-Capitale | 16,6 |
| 3 | Liège | Liège | 16,6 |
| 4 | Marche-en-Famenne | Luxembourg | 16,0 |
| 5 | Blanckenberghe | Flandre-Occidentale | 15,7 |
| 6 | Trois-Ponts | Liège | 14,6 |
| 7 | Charleroi | Hainaut | 14,5 |
| 8 | Philippeville | Namur | 14,3 |
| 9 | Saint-Gilles | Région de Bruxelles-Capitale | 14,0 |
| 10 | Huy | Liège | 13,9 |
| 11 | Verviers | Liège | 13,5 |
| 12 | La Roche-en-Ardenne | Luxembourg | 13,3 |
| 13 | Saint-Josse-ten-Noode | Région de Bruxelles-Capitale | 12,8 |
| 14 | Chimay | Hainaut | 12,8 |
| 15 | Mons | Hainaut | 12,7 |
| 16 | Waremme | Liège | 12,6 |
| 17 | Flémalle | Liège | 12,6 |
| 18 | Saint-Hubert | Luxembourg | 12,5 |
| 19 | Comblain-au-Pont | Liège | 12,4 |
| 20 | Herstal | Liège | 12,4 |
Seules les communes d’au moins 20 faits figurent dans le top et par province ; la liste complète les compte toutes.
Les 565 communes disposant d’un chiffre
| # | Commune | Province | Violences pour 1 000 hab. |
|---|---|---|---|
| 1 | Engis | Liège | 18,3 |
| 2 | Bruxelles | Région de Bruxelles-Capitale | 16,6 |
| 3 | Liège | Liège | 16,6 |
| 4 | Marche-en-Famenne | Luxembourg | 16,0 |
| 5 | Blanckenberghe | Flandre-Occidentale | 15,7 |
| 6 | Trois-Ponts | Liège | 14,6 |
| 7 | Charleroi | Hainaut | 14,5 |
| 8 | Philippeville | Namur | 14,3 |
| 9 | Saint-Gilles | Région de Bruxelles-Capitale | 14,0 |
| 10 | Huy | Liège | 13,9 |
| 11 | Verviers | Liège | 13,5 |
| 12 | La Roche-en-Ardenne | Luxembourg | 13,3 |
| 13 | Saint-Josse-ten-Noode | Région de Bruxelles-Capitale | 12,8 |
| 14 | Chimay | Hainaut | 12,8 |
| 15 | Mons | Hainaut | 12,7 |
| 16 | Waremme | Liège | 12,6 |
| 17 | Flémalle | Liège | 12,6 |
| 18 | Saint-Hubert | Luxembourg | 12,5 |
| 19 | Comblain-au-Pont | Liège | 12,4 |
| 20 | Herstal | Liège | 12,4 |
| 21 | Anvers | Anvers | 12,4 |
| 22 | Boussu | Hainaut | 12,4 |
| 23 | Fontaine-l'Évêque | Hainaut | 12,3 |
| 24 | Merbes-le-Château | Hainaut | 12,2 |
| 25 | Couvin | Namur | 12,1 |
| 26 | Péruwelz | Hainaut | 12,1 |
| 27 | Spa | Liège | 12,1 |
| 28 | Florenville | Luxembourg | 12,0 |
| 29 | Quiévrain | Hainaut | 11,9 |
| 30 | Pecq | Hainaut | 11,7 |
| 31 | Sivry-Rance | Hainaut | 11,6 |
| 32 | Zelzate | Flandre-Orientale | 11,6 |
| 33 | Seraing | Liège | 11,5 |
| 34 | Libramont-Chevigny | Luxembourg | 11,4 |
| 35 | Jodoigne | Brabant wallon | 11,4 |
| 36 | Vresse-sur-Semois | Namur | 11,4 |
| 37 | Amay | Liège | 11,2 |
| 38 | Binche | Hainaut | 11,1 |
| 39 | Bertrix | Luxembourg | 11,1 |
| 40 | Tournai | Hainaut | 11,1 |
| 41 | Gand | Flandre-Orientale | 11,0 |
| 42 | Ittre | Brabant wallon | 11,0 |
| 43 | Courcelles | Hainaut | 11,0 |
| 44 | Momignies | Hainaut | 10,9 |
| 45 | Leuze-en-Hainaut | Hainaut | 10,9 |
| 46 | Châtelet | Hainaut | 10,8 |
| 47 | Erquelinnes | Hainaut | 10,8 |
| 48 | Durbuy | Luxembourg | 10,7 |
| 49 | Morlanwelz | Hainaut | 10,7 |
| 50 | Beaumont | Hainaut | 10,7 |
| 51 | Wavre | Brabant wallon | 10,7 |
| 52 | Nivelles | Brabant wallon | 10,6 |
| 53 | Visé | Liège | 10,6 |
| 54 | Grâce-Hollogne | Liège | 10,4 |
| 55 | Sambreville | Namur | 10,0 |
| 56 | Hotton | Luxembourg | 10,0 |
| 57 | Tellin | Luxembourg | 9,9 |
| 58 | Chapelle-lez-Herlaimont | Hainaut | 9,9 |
| 59 | Anderlecht | Région de Bruxelles-Capitale | 9,9 |
| 60 | Saint-Nicolas | Liège | 9,9 |
| 61 | Hamoir | Liège | 9,8 |
| 62 | Colfontaine | Hainaut | 9,8 |
| 63 | Manage | Hainaut | 9,7 |
| 64 | Boom | Anvers | 9,7 |
| 65 | Frameries | Hainaut | 9,7 |
| 66 | Namur | Namur | 9,7 |
| 67 | Ixelles | Région de Bruxelles-Capitale | 9,6 |
| 68 | Oupeye | Liège | 9,6 |
| 69 | Stavelot | Liège | 9,6 |
| 70 | Lessines | Hainaut | 9,5 |
| 71 | La Panne | Flandre-Occidentale | 9,5 |
| 72 | Paliseul | Luxembourg | 9,5 |
| 73 | Saint-Nicolas | Flandre-Orientale | 9,5 |
| 74 | Mouscron | Hainaut | 9,4 |
| 75 | Eeklo | Flandre-Orientale | 9,4 |
| 76 | Limbourg | Liège | 9,3 |
| 77 | Dour | Hainaut | 9,3 |
| 78 | Thuin | Hainaut | 9,3 |
| 79 | Herbeumont | Luxembourg | 9,2 |
| 80 | Andenne | Namur | 9,2 |
| 81 | Anderlues | Hainaut | 9,2 |
| 82 | Schaerbeek | Région de Bruxelles-Capitale | 9,1 |
| 83 | Ham-sur-Heure-Nalinnes | Hainaut | 9,1 |
| 84 | Lokeren | Flandre-Orientale | 9,1 |
| 85 | Oreye | Liège | 9,0 |
| 86 | Welkenraedt | Liège | 9,0 |
| 87 | Rochefort | Namur | 9,0 |
| 88 | Florennes | Namur | 9,0 |
| 89 | Froidchapelle | Hainaut | 9,0 |
| 90 | Bastogne | Luxembourg | 9,0 |
| 91 | Cerfontaine | Namur | 9,0 |
| 92 | Arlon | Luxembourg | 9,0 |
| 93 | Tubize | Brabant wallon | 8,9 |
| 94 | Bouillon | Luxembourg | 8,9 |
| 95 | Farciennes | Hainaut | 8,7 |
| 96 | Middelkerke | Flandre-Occidentale | 8,7 |
| 97 | Daverdisse | Luxembourg | 8,6 |
| 98 | Knocke-Heyst | Flandre-Occidentale | 8,6 |
| 99 | Hannut | Liège | 8,5 |
| 100 | Vielsalm | Luxembourg | 8,5 |
| 101 | Burdinne | Liège | 8,5 |
| 102 | Saint-Ghislain | Hainaut | 8,5 |
| 103 | Ottignies-Louvain-la-Neuve | Brabant wallon | 8,5 |
| 104 | Rendeux | Luxembourg | 8,4 |
| 105 | Modave | Liège | 8,4 |
| 106 | Villers-le-Bouillet | Liège | 8,4 |
| 107 | Quaregnon | Hainaut | 8,4 |
| 108 | Tirlemont | Brabant flamand | 8,3 |
| 109 | Érezée | Luxembourg | 8,3 |
| 110 | Turnhout | Anvers | 8,3 |
| 111 | Bourg-Léopold | Limbourg | 8,3 |
| 112 | Virton | Luxembourg | 8,3 |
| 113 | Fléron | Liège | 8,3 |
| 114 | Beyne-Heusay | Liège | 8,3 |
| 115 | Saint-Trond | Limbourg | 8,3 |
| 116 | Vilvorde | Brabant flamand | 8,2 |
| 117 | Brugelette | Hainaut | 8,2 |
| 118 | Neufchâteau | Luxembourg | 8,2 |
| 119 | Dinant | Namur | 8,2 |
| 120 | Bernissart | Hainaut | 8,2 |
| 121 | Audenarde | Flandre-Orientale | 8,2 |
| 122 | Lierre | Anvers | 8,1 |
| 123 | Soumagne | Liège | 8,1 |
| 124 | Eupen | Liège | 8,1 |
| 125 | Marchin | Liège | 8,1 |
| 126 | Bassenge | Liège | 8,1 |
| 127 | Molenbeek-Saint-Jean | Région de Bruxelles-Capitale | 8,1 |
| 128 | Ciney | Namur | 8,1 |
| 129 | Wellin | Luxembourg | 8,0 |
| 130 | Beauraing | Namur | 8,0 |
| 131 | Aywaille | Liège | 8,0 |
| 132 | Baelen | Liège | 8,0 |
| 133 | Renaix | Flandre-Orientale | 8,0 |
| 134 | Bruges | Flandre-Occidentale | 8,0 |
| 135 | Ans | Liège | 8,0 |
| 136 | Écaussinnes | Hainaut | 7,9 |
| 137 | La Louvière | Hainaut | 7,9 |
| 138 | Trooz | Liège | 7,8 |
| 139 | Gerpinnes | Hainaut | 7,8 |
| 140 | Roulers | Flandre-Occidentale | 7,8 |
| 141 | Ouffet | Liège | 7,7 |
| 142 | Fleurus | Hainaut | 7,7 |
| 143 | Dison | Liège | 7,7 |
| 144 | Courtrai | Flandre-Occidentale | 7,7 |
| 145 | Hélécine | Brabant wallon | 7,6 |
| 146 | Rouvroy | Luxembourg | 7,6 |
| 147 | Hasselt | Limbourg | 7,6 |
| 148 | Hensies | Hainaut | 7,6 |
| 149 | Ath | Hainaut | 7,6 |
| 150 | Louvain | Brabant flamand | 7,6 |
| 151 | Genk | Limbourg | 7,6 |
| 152 | Wanze | Liège | 7,5 |
| 153 | Herve | Liège | 7,5 |
| 154 | Montigny-le-Tilleul | Hainaut | 7,5 |
| 155 | Esneux | Liège | 7,5 |
| 156 | Grammont | Flandre-Orientale | 7,5 |
| 157 | Nandrin | Liège | 7,5 |
| 158 | Doische | Namur | 7,5 |
| 159 | Lierneux | Liège | 7,4 |
| 160 | Rebecq | Brabant wallon | 7,4 |
| 161 | Aerschot | Brabant flamand | 7,4 |
| 162 | Juprelle | Liège | 7,4 |
| 163 | Nassogne | Luxembourg | 7,4 |
| 164 | Nieuport | Flandre-Occidentale | 7,3 |
| 165 | Braine-l'Alleud | Brabant wallon | 7,3 |
| 166 | Zottegem | Flandre-Orientale | 7,3 |
| 167 | Braine-le-Comte | Hainaut | 7,3 |
| 168 | Seneffe | Hainaut | 7,3 |
| 169 | Saint-Georges-sur-Meuse | Liège | 7,2 |
| 170 | Soignies | Hainaut | 7,2 |
| 171 | Machelen | Brabant flamand | 7,2 |
| 172 | Le Rœulx | Hainaut | 7,2 |
| 173 | Lobbes | Hainaut | 7,2 |
| 174 | Tongres-Looz | Limbourg | 7,1 |
| 175 | Ferrières | Liège | 7,1 |
| 176 | Zele | Flandre-Orientale | 7,1 |
| 177 | Houffalize | Luxembourg | 7,1 |
| 178 | Estaimpuis | Hainaut | 7,1 |
| 179 | Awans | Liège | 7,0 |
| 180 | Willebroeck | Anvers | 7,0 |
| 181 | Denderleeuw | Flandre-Orientale | 7,0 |
| 182 | Gouvy | Luxembourg | 7,0 |
| 183 | Geer | Liège | 7,0 |
| 184 | Walcourt | Namur | 7,0 |
| 185 | Berlare | Flandre-Orientale | 7,0 |
| 186 | Zaventem | Brabant flamand | 7,0 |
| 187 | Koekelberg | Région de Bruxelles-Capitale | 7,0 |
| 188 | Étalle | Luxembourg | 7,0 |
| 189 | Flobecq | Hainaut | 7,0 |
| 190 | Coxyde | Flandre-Occidentale | 6,9 |
| 191 | Malines | Anvers | 6,9 |
| 192 | Jemeppe-sur-Sambre | Namur | 6,9 |
| 193 | Fosses-la-Ville | Namur | 6,8 |
| 194 | Comines-Warneton | Hainaut | 6,8 |
| 195 | Schoten | Anvers | 6,8 |
| 196 | Ostende | Flandre-Occidentale | 6,8 |
| 197 | Maasmechelen | Limbourg | 6,8 |
| 198 | Antoing | Hainaut | 6,7 |
| 199 | Léau | Brabant flamand | 6,7 |
| 200 | Crisnée | Liège | 6,7 |
| 201 | Tenneville | Luxembourg | 6,6 |
| 202 | Wommelghem | Anvers | 6,6 |
| 203 | Profondeville | Namur | 6,6 |
| 204 | Aubange | Luxembourg | 6,6 |
| 205 | Ypres | Flandre-Occidentale | 6,5 |
| 206 | Perwez | Brabant wallon | 6,5 |
| 207 | Ninove | Flandre-Orientale | 6,5 |
| 208 | Viroinval | Namur | 6,5 |
| 209 | Wijnegem | Anvers | 6,4 |
| 210 | Orp-Jauche | Brabant wallon | 6,4 |
| 211 | Alost | Flandre-Orientale | 6,4 |
| 212 | Evere | Région de Bruxelles-Capitale | 6,4 |
| 213 | Wemmel | Brabant flamand | 6,4 |
| 214 | Blegny | Liège | 6,4 |
| 215 | Termonde | Flandre-Orientale | 6,4 |
| 216 | Belœil | Hainaut | 6,3 |
| 217 | Espierres-Helchin | Flandre-Occidentale | 6,3 |
| 218 | Estinnes | Hainaut | 6,3 |
| 219 | Bièvre | Namur | 6,3 |
| 220 | Ramillies | Brabant wallon | 6,3 |
| 221 | Court-Saint-Étienne | Brabant wallon | 6,2 |
| 222 | Pepinster | Liège | 6,2 |
| 223 | Lievegem | Flandre-Orientale | 6,2 |
| 224 | Hamme | Flandre-Orientale | 6,2 |
| 225 | Chastre | Brabant wallon | 6,1 |
| 226 | Brasschaat | Anvers | 6,1 |
| 227 | Mol | Anvers | 6,1 |
| 228 | Gembloux | Namur | 6,1 |
| 229 | Furnes | Flandre-Occidentale | 6,0 |
| 230 | Braine-le-Château | Brabant wallon | 6,0 |
| 231 | Mortsel | Anvers | 6,0 |
| 232 | Jalhay | Liège | 6,0 |
| 233 | Plombières | Liège | 6,0 |
| 234 | Auderghem | Région de Bruxelles-Capitale | 6,0 |
| 235 | Gedinne | Namur | 6,0 |
| 236 | Wuustwezel | Anvers | 5,9 |
| 237 | Beveren-Kruibeke-Zwijndrecht | Flandre-Orientale | 5,9 |
| 238 | Sainte-Ode | Luxembourg | 5,9 |
| 239 | Waterloo | Brabant wallon | 5,9 |
| 240 | Geetbets | Brabant flamand | 5,9 |
| 241 | Lommel | Limbourg | 5,8 |
| 242 | Jette | Région de Bruxelles-Capitale | 5,8 |
| 243 | Frasnes-lez-Anvaing | Hainaut | 5,8 |
| 244 | Chaudfontaine | Liège | 5,8 |
| 245 | Beauvechain | Brabant wallon | 5,8 |
| 246 | Berchem-Sainte-Agathe | Région de Bruxelles-Capitale | 5,8 |
| 247 | Malmedy | Liège | 5,8 |
| 248 | Menin | Flandre-Occidentale | 5,8 |
| 249 | Le Coq | Flandre-Occidentale | 5,8 |
| 250 | Watermael-Boitsfort | Région de Bruxelles-Capitale | 5,7 |
| 251 | Faimes | Liège | 5,7 |
| 252 | Landen | Brabant flamand | 5,7 |
| 253 | Houthalen-Helchteren | Limbourg | 5,7 |
| 254 | Herentals | Anvers | 5,7 |
| 255 | Deinze | Flandre-Orientale | 5,7 |
| 256 | Honnelles | Hainaut | 5,7 |
| 257 | Habay | Luxembourg | 5,6 |
| 258 | Messines | Flandre-Occidentale | 5,6 |
| 259 | Rumes | Hainaut | 5,6 |
| 260 | Forest | Région de Bruxelles-Capitale | 5,6 |
| 261 | Lummen | Limbourg | 5,6 |
| 262 | Somme-Leuze | Namur | 5,6 |
| 263 | Brunehaut | Hainaut | 5,6 |
| 264 | Thimister-Clermont | Liège | 5,5 |
| 265 | Diest | Brabant flamand | 5,5 |
| 266 | Assenede | Flandre-Orientale | 5,5 |
| 267 | Hamois | Namur | 5,5 |
| 268 | Les Bons Villers | Hainaut | 5,4 |
| 269 | Celles | Hainaut | 5,4 |
| 270 | Wervicq | Flandre-Occidentale | 5,4 |
| 271 | Genappe | Brabant wallon | 5,4 |
| 272 | La Calamine | Liège | 5,4 |
| 273 | Aiseau-Presles | Hainaut | 5,4 |
| 274 | Hemiksem | Anvers | 5,4 |
| 275 | Bredene | Flandre-Occidentale | 5,4 |
| 276 | Sprimont | Liège | 5,4 |
| 277 | Chiny | Luxembourg | 5,4 |
| 278 | Steenokkerzeel | Brabant flamand | 5,3 |
| 279 | Floreffe | Namur | 5,3 |
| 280 | Etterbeek | Région de Bruxelles-Capitale | 5,3 |
| 281 | Uccle | Région de Bruxelles-Capitale | 5,3 |
| 282 | Avelghem | Flandre-Occidentale | 5,3 |
| 283 | Ellezelles | Hainaut | 5,3 |
| 284 | Rumst | Anvers | 5,3 |
| 285 | Nazareth-La Pinte | Flandre-Orientale | 5,2 |
| 286 | Boechout | Anvers | 5,2 |
| 287 | Stoumont | Liège | 5,2 |
| 288 | Brée | Limbourg | 5,2 |
| 289 | Aubel | Liège | 5,2 |
| 290 | Iseghem | Flandre-Occidentale | 5,2 |
| 291 | Hal | Brabant flamand | 5,2 |
| 292 | Theux | Liège | 5,2 |
| 293 | Tamise | Flandre-Orientale | 5,2 |
| 294 | Martelange | Luxembourg | 5,1 |
| 295 | Wetteren | Flandre-Orientale | 5,1 |
| 296 | Fernelmont | Namur | 5,1 |
| 297 | Grimbergen | Brabant flamand | 5,1 |
| 298 | Dalhem | Liège | 5,1 |
| 299 | Niel | Anvers | 5,1 |
| 300 | Rixensart | Brabant wallon | 5,0 |
| 301 | Lochristi | Flandre-Orientale | 5,0 |
| 302 | Manhay | Luxembourg | 5,0 |
| 303 | Merksplas | Anvers | 5,0 |
| 304 | Schelle | Anvers | 5,0 |
| 305 | Libin | Luxembourg | 5,0 |
| 306 | Asse | Brabant flamand | 5,0 |
| 307 | Arendonk | Anvers | 5,0 |
| 308 | Woluwe-Saint-Lambert | Région de Bruxelles-Capitale | 5,0 |
| 309 | Messancy | Luxembourg | 5,0 |
| 310 | Tinlot | Liège | 5,0 |
| 311 | Quévy | Hainaut | 5,0 |
| 312 | Beernem | Flandre-Occidentale | 5,0 |
| 313 | Heist-op-den-Berg | Anvers | 5,0 |
| 314 | Drogenbos | Brabant flamand | 4,9 |
| 315 | Mont-Saint-Guibert | Brabant wallon | 4,9 |
| 316 | Pont-à-Celles | Hainaut | 4,9 |
| 317 | Essen | Anvers | 4,9 |
| 318 | Zuyenkerque | Flandre-Occidentale | 4,9 |
| 319 | Béringue | Limbourg | 4,9 |
| 320 | Chièvres | Hainaut | 4,9 |
| 321 | Mettet | Namur | 4,9 |
| 322 | Londerzeel | Brabant flamand | 4,9 |
| 323 | Tessenderlo-Ham | Limbourg | 4,9 |
| 324 | Ganshoren | Région de Bruxelles-Capitale | 4,9 |
| 325 | As | Limbourg | 4,8 |
| 326 | Everghem | Flandre-Orientale | 4,8 |
| 327 | Pelt | Limbourg | 4,8 |
| 328 | Hogstrate | Anvers | 4,8 |
| 329 | Westerlo | Anvers | 4,8 |
| 330 | Liedekerke | Brabant flamand | 4,8 |
| 331 | Maldeghem | Flandre-Orientale | 4,8 |
| 332 | Poperinge | Flandre-Occidentale | 4,8 |
| 333 | Montaigu-Zichem | Brabant flamand | 4,8 |
| 334 | Herck-la-Ville | Limbourg | 4,8 |
| 335 | Lede | Flandre-Orientale | 4,7 |
| 336 | Wasseiges | Liège | 4,7 |
| 337 | Berlaar | Anvers | 4,7 |
| 338 | Berloz | Liège | 4,7 |
| 339 | Herselt | Anvers | 4,7 |
| 340 | Anhée | Namur | 4,7 |
| 341 | Sombreffe | Namur | 4,7 |
| 342 | Bilzen-Hoeselt | Limbourg | 4,6 |
| 343 | Assesse | Namur | 4,6 |
| 344 | Thourout | Flandre-Occidentale | 4,6 |
| 345 | Duffel | Anvers | 4,6 |
| 346 | Gesves | Namur | 4,5 |
| 347 | Rijkevorsel | Anvers | 4,5 |
| 348 | Geel | Anvers | 4,5 |
| 349 | Hove | Anvers | 4,5 |
| 350 | Alken | Limbourg | 4,5 |
| 351 | Waesmunster | Flandre-Orientale | 4,5 |
| 352 | Walhain | Brabant wallon | 4,5 |
| 353 | Nylen | Anvers | 4,5 |
| 354 | Vorselaar | Anvers | 4,5 |
| 355 | Herzele | Flandre-Orientale | 4,5 |
| 356 | Bekkevoort | Brabant flamand | 4,5 |
| 357 | Braives | Liège | 4,4 |
| 358 | Huldenberg | Brabant flamand | 4,4 |
| 359 | Villers-la-Ville | Brabant wallon | 4,4 |
| 360 | Mont-de-l'Enclus | Hainaut | 4,4 |
| 361 | Maseyk | Limbourg | 4,4 |
| 362 | Tervuren | Brabant flamand | 4,4 |
| 363 | Kontich | Anvers | 4,4 |
| 364 | Erpe-Mere | Flandre-Orientale | 4,4 |
| 365 | Harelbeke | Flandre-Occidentale | 4,4 |
| 366 | Lennik | Brabant flamand | 4,4 |
| 367 | Brecht | Anvers | 4,4 |
| 368 | Fourons | Limbourg | 4,3 |
| 369 | Deerlijk | Flandre-Occidentale | 4,3 |
| 370 | Oosterzele | Flandre-Orientale | 4,3 |
| 371 | Stekene | Flandre-Orientale | 4,3 |
| 372 | Schilde | Anvers | 4,3 |
| 373 | Edegem | Anvers | 4,3 |
| 374 | Lille | Anvers | 4,3 |
| 375 | Musson | Luxembourg | 4,2 |
| 376 | Heusden-Zolder | Limbourg | 4,2 |
| 377 | Waregem | Flandre-Occidentale | 4,2 |
| 378 | Dessel | Anvers | 4,2 |
| 379 | Saint-Léger | Luxembourg | 4,2 |
| 380 | Balen | Anvers | 4,2 |
| 381 | Zwalin | Flandre-Orientale | 4,2 |
| 382 | Riemst | Limbourg | 4,1 |
| 383 | Gistel | Flandre-Occidentale | 4,1 |
| 384 | Diepenbeek | Limbourg | 4,1 |
| 385 | Haaltert | Flandre-Orientale | 4,1 |
| 386 | Merelbeke-Melle | Flandre-Orientale | 4,1 |
| 387 | Hastière | Namur | 4,1 |
| 388 | Fexhe-le-Haut-Clocher | Liège | 4,1 |
| 389 | Verlaine | Liège | 4,1 |
| 390 | Dilsen-Stockem | Limbourg | 4,1 |
| 391 | Bocholt | Limbourg | 4,1 |
| 392 | Heers | Limbourg | 4,1 |
| 393 | Stabroek | Anvers | 4,1 |
| 394 | Zemst | Brabant flamand | 4,1 |
| 395 | Linter | Brabant flamand | 4,0 |
| 396 | Zonhoven | Limbourg | 4,0 |
| 397 | Chaumont-Gistoux | Brabant wallon | 4,0 |
| 398 | Buggenhout | Flandre-Orientale | 4,0 |
| 399 | Hoeilaert | Brabant flamand | 4,0 |
| 400 | Haecht | Brabant flamand | 4,0 |
| 401 | La Hulpe | Brabant wallon | 4,0 |
| 402 | Clavier | Liège | 4,0 |
| 403 | Wellen | Limbourg | 4,0 |
| 404 | Leeuw-Saint-Pierre | Brabant flamand | 4,0 |
| 405 | Destelbergen | Flandre-Orientale | 4,0 |
| 406 | Éghezée | Namur | 3,9 |
| 407 | Lontzen | Liège | 3,9 |
| 408 | Enghien | Hainaut | 3,9 |
| 409 | Ingelmunster | Flandre-Occidentale | 3,9 |
| 410 | Ternat | Brabant flamand | 3,9 |
| 411 | Kalmthout | Anvers | 3,9 |
| 412 | Saint-Vith | Liège | 3,9 |
| 413 | Neupré | Liège | 3,9 |
| 414 | Dixmude | Flandre-Occidentale | 3,9 |
| 415 | Hautem-Saint-Liévin | Flandre-Orientale | 3,9 |
| 416 | Héron | Liège | 3,9 |
| 417 | Hechtel-Eksel | Limbourg | 3,9 |
| 418 | Meix-devant-Virton | Luxembourg | 3,9 |
| 419 | Houthulst | Flandre-Occidentale | 3,9 |
| 420 | Tielt-Winge | Brabant flamand | 3,9 |
| 421 | Zutendaal | Limbourg | 3,9 |
| 422 | Remicourt | Liège | 3,9 |
| 423 | Oud-Heverlee | Brabant flamand | 3,9 |
| 424 | Aartselaar | Anvers | 3,8 |
| 425 | Grobbendonk | Anvers | 3,8 |
| 426 | Kapellen | Anvers | 3,8 |
| 427 | Brakel | Flandre-Orientale | 3,8 |
| 428 | Halen | Limbourg | 3,8 |
| 429 | Laerne | Flandre-Orientale | 3,8 |
| 430 | Malle | Anvers | 3,8 |
| 431 | Ichteghem | Flandre-Occidentale | 3,7 |
| 432 | Lanaken | Limbourg | 3,7 |
| 433 | Moorslede | Flandre-Occidentale | 3,7 |
| 434 | Heuvelland | Flandre-Occidentale | 3,7 |
| 435 | Kaprijke | Flandre-Orientale | 3,7 |
| 436 | Puers-Saint-Amand | Anvers | 3,7 |
| 437 | Bornem | Anvers | 3,7 |
| 438 | Koekelare | Flandre-Occidentale | 3,7 |
| 439 | Lichtervelde | Flandre-Occidentale | 3,7 |
| 440 | Wavre-Sainte-Catherine | Anvers | 3,7 |
| 441 | Yvoir | Namur | 3,7 |
| 442 | Dilbeek | Brabant flamand | 3,7 |
| 443 | Bullange | Liège | 3,7 |
| 444 | Aalter | Flandre-Orientale | 3,7 |
| 445 | Grez-Doiceau | Brabant wallon | 3,6 |
| 446 | Ranst | Anvers | 3,6 |
| 447 | Wichelen | Flandre-Orientale | 3,6 |
| 448 | Kluisbergen | Flandre-Orientale | 3,6 |
| 449 | Olne | Liège | 3,6 |
| 450 | Butgenbach | Liège | 3,6 |
| 451 | Hamont-Achel | Limbourg | 3,6 |
| 452 | Baerle-Duc | Anvers | 3,5 |
| 453 | Lincent | Liège | 3,5 |
| 454 | Lo-Reninge | Flandre-Occidentale | 3,5 |
| 455 | Incourt | Brabant wallon | 3,5 |
| 456 | Saint-Gilles-Waes | Flandre-Orientale | 3,5 |
| 457 | Opwijk | Brabant flamand | 3,5 |
| 458 | Woluwe-Saint-Pierre | Région de Bruxelles-Capitale | 3,5 |
| 459 | Zulte | Flandre-Orientale | 3,4 |
| 460 | Tielt | Flandre-Occidentale | 3,4 |
| 461 | Overijse | Brabant flamand | 3,4 |
| 462 | Zandhoven | Anvers | 3,4 |
| 463 | Langemark-Poelkapelle | Flandre-Occidentale | 3,4 |
| 464 | Oudsbergen | Limbourg | 3,4 |
| 465 | Onhaye | Namur | 3,4 |
| 466 | Bertem | Brabant flamand | 3,4 |
| 467 | Anthisnes | Liège | 3,4 |
| 468 | Vieux-Turnhout | Anvers | 3,4 |
| 469 | Peer | Limbourg | 3,3 |
| 470 | Raeren | Liège | 3,3 |
| 471 | Meerhout | Anvers | 3,3 |
| 472 | Rhode-Saint-Genèse | Brabant flamand | 3,3 |
| 473 | Ravels | Anvers | 3,3 |
| 474 | Houyet | Namur | 3,3 |
| 475 | Afflighem | Brabant flamand | 3,2 |
| 476 | Zoersel | Anvers | 3,2 |
| 477 | Kasterlee | Anvers | 3,2 |
| 478 | Léglise | Luxembourg | 3,2 |
| 479 | Wielsbeke | Flandre-Occidentale | 3,2 |
| 480 | Gavre | Flandre-Orientale | 3,2 |
| 481 | Gingelom | Limbourg | 3,2 |
| 482 | Tremelo | Brabant flamand | 3,2 |
| 483 | Begijnendijk | Brabant flamand | 3,2 |
| 484 | Kinrooi | Limbourg | 3,2 |
| 485 | Putte | Anvers | 3,2 |
| 486 | Fauvillers | Luxembourg | 3,2 |
| 487 | Pittem | Flandre-Occidentale | 3,1 |
| 488 | Beersel | Brabant flamand | 3,1 |
| 489 | Boortmeerbeek | Brabant flamand | 3,1 |
| 490 | Havelange | Namur | 3,1 |
| 491 | Bierbeek | Brabant flamand | 3,1 |
| 492 | Glabbeek | Brabant flamand | 3,1 |
| 493 | Olen | Anvers | 3,1 |
| 494 | Cortenbergh | Brabant flamand | 3,1 |
| 495 | Kraainem | Brabant flamand | 3,1 |
| 496 | Biévène | Brabant flamand | 3,1 |
| 497 | Kortemark | Flandre-Occidentale | 3,1 |
| 498 | Roosdaal | Brabant flamand | 3,0 |
| 499 | Beerse | Anvers | 3,0 |
| 500 | Hooglede | Flandre-Occidentale | 3,0 |
| 501 | Kampenhout | Brabant flamand | 3,0 |
