Vols par commune : où la police enregistre-t-elle le plus de faits ? (2025)
Mis à jour le · Période de référence : 2025 · Source : Police Fédérale — statistiques de criminalité (BIPOL)
En 2025, la police a enregistré en Belgique 20,2 pour 1 000 habitants de type « Vols et extorsions ». Les chiffres les plus élevés (communes d’au moins 20 faits) : Bruxelles (108,0 pour 1 000 habitants), Saint-Gilles (106,9 pour 1 000 habitants) et Liège (70,5 pour 1 000 habitants) ; les plus bas : Linter (3,4 pour 1 000 habitants), Kortenaken (3,6 pour 1 000 habitants) et Denterghem (4,1 pour 1 000 habitants).
Par région : Région flamande 15,4 pour 1 000 habitants, Région wallonne 20,0 pour 1 000 habitants, Région de Bruxelles-Capitale 47,4 pour 1 000 habitants.
Top 20
| # | Commune | Province | Vols pour 1 000 hab. |
|---|---|---|---|
| 1 | Bruxelles | Région de Bruxelles-Capitale | 108,0 |
| 2 | Saint-Gilles | Région de Bruxelles-Capitale | 106,9 |
| 3 | Liège | Liège | 70,5 |
| 4 | Ixelles | Région de Bruxelles-Capitale | 64,6 |
| 5 | Saint-Josse-ten-Noode | Région de Bruxelles-Capitale | 50,3 |
| 6 | Wijnegem | Anvers | 48,2 |
| 7 | Charleroi | Hainaut | 42,9 |
| 8 | Louvain | Brabant flamand | 40,7 |
| 9 | Anderlecht | Région de Bruxelles-Capitale | 39,9 |
| 10 | Gand | Flandre-Orientale | 36,1 |
| 11 | Anvers | Anvers | 34,6 |
| 12 | Schaerbeek | Région de Bruxelles-Capitale | 33,7 |
| 13 | Forest | Région de Bruxelles-Capitale | 32,8 |
| 14 | Ostende | Flandre-Occidentale | 32,2 |
| 15 | Drogenbos | Brabant flamand | 31,8 |
| 16 | Molenbeek-Saint-Jean | Région de Bruxelles-Capitale | 31,7 |
| 17 | Mons | Hainaut | 30,8 |
| 18 | Courtrai | Flandre-Occidentale | 29,4 |
| 19 | Uccle | Région de Bruxelles-Capitale | 28,7 |
| 20 | Blanckenberghe | Flandre-Occidentale | 27,9 |
Seules les communes d’au moins 20 faits figurent dans le top et par province ; la liste complète les compte toutes.
Les 565 communes disposant d’un chiffre
| # | Commune | Province | Vols pour 1 000 hab. |
|---|---|---|---|
| 1 | Bruxelles | Région de Bruxelles-Capitale | 108,0 |
| 2 | Saint-Gilles | Région de Bruxelles-Capitale | 106,9 |
| 3 | Liège | Liège | 70,5 |
| 4 | Ixelles | Région de Bruxelles-Capitale | 64,6 |
| 5 | Saint-Josse-ten-Noode | Région de Bruxelles-Capitale | 50,3 |
| 6 | Wijnegem | Anvers | 48,2 |
| 7 | Charleroi | Hainaut | 42,9 |
| 8 | Louvain | Brabant flamand | 40,7 |
| 9 | Anderlecht | Région de Bruxelles-Capitale | 39,9 |
| 10 | Gand | Flandre-Orientale | 36,1 |
| 11 | Anvers | Anvers | 34,6 |
| 12 | Schaerbeek | Région de Bruxelles-Capitale | 33,7 |
| 13 | Forest | Région de Bruxelles-Capitale | 32,8 |
| 14 | Ostende | Flandre-Occidentale | 32,2 |
| 15 | Drogenbos | Brabant flamand | 31,8 |
| 16 | Molenbeek-Saint-Jean | Région de Bruxelles-Capitale | 31,7 |
| 17 | Mons | Hainaut | 30,8 |
| 18 | Courtrai | Flandre-Occidentale | 29,4 |
| 19 | Uccle | Région de Bruxelles-Capitale | 28,7 |
| 20 | Blanckenberghe | Flandre-Occidentale | 27,9 |
| 21 | Seraing | Liège | 27,5 |
| 22 | Ottignies-Louvain-la-Neuve | Brabant wallon | 27,0 |
| 23 | Jette | Région de Bruxelles-Capitale | 26,2 |
| 24 | Nivelles | Brabant wallon | 25,8 |
| 25 | Arlon | Luxembourg | 25,4 |
| 26 | Le Rœulx | Hainaut | 25,4 |
| 27 | Etterbeek | Région de Bruxelles-Capitale | 25,3 |
| 28 | Auderghem | Région de Bruxelles-Capitale | 25,1 |
| 29 | Namur | Namur | 25,0 |
| 30 | Herstal | Liège | 24,7 |
| 31 | Quiévrain | Hainaut | 24,3 |
| 32 | Koekelberg | Région de Bruxelles-Capitale | 24,2 |
| 33 | Bruges | Flandre-Occidentale | 24,2 |
| 34 | Turnhout | Anvers | 24,1 |
| 35 | Malines | Anvers | 24,0 |
| 36 | Woluwe-Saint-Lambert | Région de Bruxelles-Capitale | 23,8 |
| 37 | Tournai | Hainaut | 23,6 |
| 38 | Knocke-Heyst | Flandre-Occidentale | 23,4 |
| 39 | Watermael-Boitsfort | Région de Bruxelles-Capitale | 23,1 |
| 40 | Ans | Liège | 22,8 |
| 41 | Libramont-Chevigny | Luxembourg | 22,6 |
| 42 | Wavre | Brabant wallon | 21,9 |
| 43 | Marche-en-Famenne | Luxembourg | 21,9 |
| 44 | Mouscron | Hainaut | 21,9 |
| 45 | La Panne | Flandre-Occidentale | 21,7 |
| 46 | Vresse-sur-Semois | Namur | 21,1 |
| 47 | Nieuport | Flandre-Occidentale | 20,9 |
| 48 | Berchem-Sainte-Agathe | Région de Bruxelles-Capitale | 20,8 |
| 49 | Hove | Anvers | 20,6 |
| 50 | Verviers | Liège | 20,6 |
| 51 | Courcelles | Hainaut | 20,5 |
| 52 | Montigny-le-Tilleul | Hainaut | 20,5 |
| 53 | Saint-Nicolas | Flandre-Orientale | 20,5 |
| 54 | Fontaine-l'Évêque | Hainaut | 20,3 |
| 55 | Seneffe | Hainaut | 20,3 |
| 56 | Roulers | Flandre-Occidentale | 20,3 |
| 57 | Flémalle | Liège | 20,2 |
| 58 | Linkebeek | Brabant flamand | 20,1 |
| 59 | Pont-à-Celles | Hainaut | 20,1 |
| 60 | Boom | Anvers | 20,0 |
| 61 | Schelle | Anvers | 19,9 |
| 62 | Zaventem | Brabant flamand | 19,9 |
| 63 | Saint-Trond | Limbourg | 19,8 |
| 64 | Estaimpuis | Hainaut | 19,7 |
| 65 | Fleurus | Hainaut | 19,6 |
| 66 | Hensies | Hainaut | 19,5 |
| 67 | Mortsel | Anvers | 19,4 |
| 68 | Hogstrate | Anvers | 19,4 |
| 69 | Chaudfontaine | Liège | 19,1 |
| 70 | Menin | Flandre-Occidentale | 19,1 |
| 71 | Vilvorde | Brabant flamand | 18,8 |
| 72 | Esneux | Liège | 18,8 |
| 73 | Grâce-Hollogne | Liège | 18,6 |
| 74 | Waterloo | Brabant wallon | 18,4 |
| 75 | Welkenraedt | Liège | 18,3 |
| 76 | Essen | Anvers | 18,0 |
| 77 | Ganshoren | Région de Bruxelles-Capitale | 18,0 |
| 78 | Huy | Liège | 17,9 |
| 79 | Philippeville | Namur | 17,9 |
| 80 | Woluwe-Saint-Pierre | Région de Bruxelles-Capitale | 17,9 |
| 81 | Péruwelz | Hainaut | 17,9 |
| 82 | Wemmel | Brabant flamand | 17,8 |
| 83 | Froidchapelle | Hainaut | 17,8 |
| 84 | Les Bons Villers | Hainaut | 17,7 |
| 85 | Saint-Nicolas | Liège | 17,4 |
| 86 | Dinant | Namur | 17,4 |
| 87 | Spa | Liège | 17,4 |
| 88 | Comines-Warneton | Hainaut | 17,4 |
| 89 | Quaregnon | Hainaut | 17,0 |
| 90 | Braine-l'Alleud | Brabant wallon | 16,9 |
| 91 | Gembloux | Namur | 16,8 |
| 92 | Leeuw-Saint-Pierre | Brabant flamand | 16,7 |
| 93 | Châtelet | Hainaut | 16,7 |
| 94 | Saint-Ghislain | Hainaut | 16,4 |
| 95 | Evere | Région de Bruxelles-Capitale | 16,3 |
| 96 | Biévène | Brabant flamand | 16,2 |
| 97 | Schoten | Anvers | 16,2 |
| 98 | Hal | Brabant flamand | 16,0 |
| 99 | Kalmthout | Anvers | 16,0 |
| 100 | Lobbes | Hainaut | 16,0 |
| 101 | Fléron | Liège | 15,9 |
| 102 | Awans | Liège | 15,9 |
| 103 | Zelzate | Flandre-Orientale | 15,9 |
| 104 | Oupeye | Liège | 15,8 |
| 105 | Hasselt | Limbourg | 15,8 |
| 106 | Ternat | Brabant flamand | 15,8 |
| 107 | Chapelle-lez-Herlaimont | Hainaut | 15,7 |
| 108 | Boussu | Hainaut | 15,7 |
| 109 | Waremme | Liège | 15,6 |
| 110 | Asse | Brabant flamand | 15,5 |
| 111 | Edegem | Anvers | 15,5 |
| 112 | Wetteren | Flandre-Orientale | 15,4 |
| 113 | Visé | Liège | 15,4 |
| 114 | Wommelghem | Anvers | 15,4 |
| 115 | Laethem-Saint-Martin | Flandre-Orientale | 15,3 |
| 116 | Thuin | Hainaut | 15,3 |
| 117 | Dilbeek | Brabant flamand | 15,3 |
| 118 | Lierre | Anvers | 15,3 |
| 119 | La Louvière | Hainaut | 15,2 |
| 120 | Anderlues | Hainaut | 15,2 |
| 121 | Stavelot | Liège | 15,1 |
| 122 | Bastogne | Luxembourg | 15,1 |
| 123 | Iseghem | Flandre-Occidentale | 15,0 |
| 124 | Kontich | Anvers | 14,9 |
| 125 | Virton | Luxembourg | 14,9 |
| 126 | Sambreville | Namur | 14,9 |
| 127 | Eeklo | Flandre-Orientale | 14,9 |
| 128 | Aerschot | Brabant flamand | 14,9 |
| 129 | Lasne | Brabant wallon | 14,8 |
| 130 | Beyne-Heusay | Liège | 14,8 |
| 131 | Bernissart | Hainaut | 14,8 |
| 132 | Neupré | Liège | 14,8 |
| 133 | Le Coq | Flandre-Occidentale | 14,7 |
| 134 | Machelen | Brabant flamand | 14,7 |
| 135 | Messancy | Luxembourg | 14,7 |
| 136 | Manage | Hainaut | 14,6 |
| 137 | Ath | Hainaut | 14,6 |
| 138 | Ninove | Flandre-Orientale | 14,6 |
| 139 | Sombreffe | Namur | 14,6 |
| 140 | Boechout | Anvers | 14,5 |
| 141 | Frameries | Hainaut | 14,5 |
| 142 | Morlanwelz | Hainaut | 14,5 |
| 143 | Dour | Hainaut | 14,4 |
| 144 | Fernelmont | Namur | 14,4 |
| 145 | Grimbergen | Brabant flamand | 14,3 |
| 146 | Eupen | Liège | 14,2 |
| 147 | Wellin | Luxembourg | 14,2 |
| 148 | Chimay | Hainaut | 14,2 |
| 149 | Soignies | Hainaut | 14,2 |
| 150 | Tirlemont | Brabant flamand | 14,1 |
| 151 | Espierres-Helchin | Flandre-Occidentale | 14,1 |
| 152 | Andenne | Namur | 14,1 |
| 153 | Herentals | Anvers | 14,1 |
| 154 | Fexhe-le-Haut-Clocher | Liège | 14,1 |
| 155 | Messines | Flandre-Occidentale | 14,0 |
| 156 | Kraainem | Brabant flamand | 14,0 |
| 157 | Renaix | Flandre-Orientale | 14,0 |
| 158 | Tenneville | Luxembourg | 13,9 |
| 159 | Engis | Liège | 13,9 |
| 160 | Zemst | Brabant flamand | 13,9 |
| 161 | Saint-Georges-sur-Meuse | Liège | 13,8 |
| 162 | Couvin | Namur | 13,6 |
| 163 | Aubange | Luxembourg | 13,5 |
| 164 | Aywaille | Liège | 13,5 |
| 165 | Estinnes | Hainaut | 13,4 |
| 166 | Mol | Anvers | 13,4 |
| 167 | Florenville | Luxembourg | 13,4 |
| 168 | Middelkerke | Flandre-Occidentale | 13,4 |
| 169 | Gerpinnes | Hainaut | 13,3 |
| 170 | Habay | Luxembourg | 13,3 |
| 171 | Genappe | Brabant wallon | 13,3 |
| 172 | Bassenge | Liège | 13,2 |
| 173 | Landen | Brabant flamand | 13,2 |
| 174 | Manhay | Luxembourg | 13,2 |
| 175 | Audenarde | Flandre-Orientale | 13,2 |
| 176 | Amay | Liège | 13,2 |
| 177 | Bredene | Flandre-Occidentale | 13,2 |
| 178 | Fosses-la-Ville | Namur | 13,0 |
| 179 | Lokeren | Flandre-Orientale | 13,0 |
| 180 | Durbuy | Luxembourg | 13,0 |
| 181 | Soumagne | Liège | 13,0 |
| 182 | Maasmechelen | Limbourg | 13,0 |
| 183 | Brunehaut | Hainaut | 13,0 |
| 184 | Beaumont | Hainaut | 13,0 |
| 185 | Florennes | Namur | 12,9 |
| 186 | Ham-sur-Heure-Nalinnes | Hainaut | 12,9 |
| 187 | Pecq | Hainaut | 12,9 |
| 188 | Binche | Hainaut | 12,8 |
| 189 | Juprelle | Liège | 12,8 |
| 190 | Héron | Liège | 12,8 |
| 191 | Hélécine | Brabant wallon | 12,7 |
| 192 | Waregem | Flandre-Occidentale | 12,7 |
| 193 | Herve | Liège | 12,7 |
| 194 | Erquelinnes | Hainaut | 12,7 |
| 195 | Sprimont | Liège | 12,7 |
| 196 | Comblain-au-Pont | Liège | 12,6 |
| 197 | Ciney | Namur | 12,5 |
| 198 | Rhode-Saint-Genèse | Brabant flamand | 12,5 |
| 199 | Lontzen | Liège | 12,5 |
| 200 | Bouillon | Luxembourg | 12,5 |
| 201 | Rixensart | Brabant wallon | 12,4 |
| 202 | Alost | Flandre-Orientale | 12,3 |
| 203 | Coxyde | Flandre-Occidentale | 12,2 |
| 204 | Braine-le-Comte | Hainaut | 12,2 |
| 205 | Blegny | Liège | 12,2 |
| 206 | Merchtem | Brabant flamand | 12,1 |
| 207 | Brugelette | Hainaut | 12,1 |
| 208 | Aubel | Liège | 12,1 |
| 209 | Wanze | Liège | 12,0 |
| 210 | Brasschaat | Anvers | 12,0 |
| 211 | Wervicq | Flandre-Occidentale | 12,0 |
| 212 | Nazareth-La Pinte | Flandre-Orientale | 11,9 |
| 213 | Termonde | Flandre-Orientale | 11,9 |
| 214 | Liedekerke | Brabant flamand | 11,9 |
| 215 | Quévy | Hainaut | 11,9 |
| 216 | Verlaine | Liège | 11,9 |
| 217 | Jemeppe-sur-Sambre | Namur | 11,8 |
| 218 | Rochefort | Namur | 11,8 |
| 219 | Beersel | Brabant flamand | 11,8 |
| 220 | Genk | Limbourg | 11,6 |
| 221 | Merelbeke-Melle | Flandre-Orientale | 11,6 |
| 222 | Floreffe | Namur | 11,6 |
| 223 | Dison | Liège | 11,6 |
| 224 | Geel | Anvers | 11,5 |
| 225 | Waesmunster | Flandre-Orientale | 11,5 |
| 226 | Houffalize | Luxembourg | 11,5 |
| 227 | Kampenhout | Brabant flamand | 11,5 |
| 228 | Hannut | Liège | 11,5 |
| 229 | Herent | Brabant flamand | 11,5 |
| 230 | La Bruyère | Namur | 11,5 |
| 231 | Harelbeke | Flandre-Occidentale | 11,4 |
| 232 | Deinze | Flandre-Orientale | 11,4 |
| 233 | Trois-Ponts | Liège | 11,4 |
| 234 | Pelt | Limbourg | 11,4 |
| 235 | Vielsalm | Luxembourg | 11,4 |
| 236 | Mont-Saint-Guibert | Brabant wallon | 11,4 |
| 237 | Lichtervelde | Flandre-Occidentale | 11,3 |
| 238 | Lommel | Limbourg | 11,3 |
| 239 | Paliseul | Luxembourg | 11,3 |
| 240 | Willebroeck | Anvers | 11,3 |
| 241 | Éghezée | Namur | 11,3 |
| 242 | Villers-la-Ville | Brabant wallon | 11,2 |
| 243 | Neufchâteau | Luxembourg | 11,2 |
| 244 | Martelange | Luxembourg | 11,2 |
| 245 | Diest | Brabant flamand | 11,2 |
| 246 | Aalter | Flandre-Orientale | 11,2 |
| 247 | Momignies | Hainaut | 11,1 |
| 248 | Meise | Brabant flamand | 11,1 |
| 249 | Lede | Flandre-Orientale | 11,1 |
| 250 | Rotselaer | Brabant flamand | 11,0 |
| 251 | Farciennes | Hainaut | 11,0 |
| 252 | Pepinster | Liège | 11,0 |
| 253 | Cerfontaine | Namur | 11,0 |
| 254 | Vorselaar | Anvers | 10,9 |
| 255 | Rijkevorsel | Anvers | 10,9 |
| 256 | Bièvre | Namur | 10,9 |
| 257 | Crisnée | Liège | 10,8 |
| 258 | Grammont | Flandre-Orientale | 10,8 |
| 259 | Antoing | Hainaut | 10,8 |
| 260 | Wichelen | Flandre-Orientale | 10,8 |
| 261 | Bertrix | Luxembourg | 10,8 |
| 262 | Braine-le-Château | Brabant wallon | 10,7 |
| 263 | Jodoigne | Brabant wallon | 10,7 |
| 264 | Bierbeek | Brabant flamand | 10,7 |
| 265 | Zele | Flandre-Orientale | 10,7 |
| 266 | Heuvelland | Flandre-Occidentale | 10,7 |
| 267 | Rumst | Anvers | 10,7 |
| 268 | Kapellen | Anvers | 10,6 |
| 269 | Cuerne | Flandre-Occidentale | 10,6 |
| 270 | Chastre | Brabant wallon | 10,6 |
| 271 | Mettet | Namur | 10,6 |
| 272 | Saint-Vith | Liège | 10,6 |
| 273 | Butgenbach | Liège | 10,6 |
| 274 | Denderleeuw | Flandre-Orientale | 10,6 |
| 275 | Beveren-Kruibeke-Zwijndrecht | Flandre-Orientale | 10,5 |
| 276 | Afflighem | Brabant flamand | 10,5 |
| 277 | Rouvroy | Luxembourg | 10,5 |
| 278 | Aartselaar | Anvers | 10,5 |
| 279 | Rumes | Hainaut | 10,5 |
| 280 | Honnelles | Hainaut | 10,4 |
| 281 | Sivry-Rance | Hainaut | 10,4 |
| 282 | Destelbergen | Flandre-Orientale | 10,4 |
| 283 | La Hulpe | Brabant wallon | 10,3 |
| 284 | Ypres | Flandre-Occidentale | 10,3 |
| 285 | Wevelgem | Flandre-Occidentale | 10,2 |
| 286 | Berlare | Flandre-Orientale | 10,1 |
| 287 | Wuustwezel | Anvers | 10,1 |
| 288 | Ittre | Brabant wallon | 10,1 |
| 289 | Court-Saint-Étienne | Brabant wallon | 10,1 |
| 290 | Wezembeek-Oppem | Brabant flamand | 10,0 |
| 291 | Furnes | Flandre-Occidentale | 10,0 |
| 292 | Viroinval | Namur | 10,0 |
| 293 | Daverdisse | Luxembourg | 10,0 |
| 294 | Réthy | Anvers | 10,0 |
| 295 | Trooz | Liège | 10,0 |
| 296 | Fourons | Limbourg | 10,0 |
| 297 | Burdinne | Liège | 10,0 |
| 298 | Tubize | Brabant wallon | 10,0 |
| 299 | Nandrin | Liège | 9,9 |
| 300 | Enghien | Hainaut | 9,9 |
| 301 | Jurbise | Hainaut | 9,9 |
| 302 | Tervuren | Brabant flamand | 9,9 |
| 303 | Houthalen-Helchteren | Limbourg | 9,9 |
| 304 | Fauvillers | Luxembourg | 9,9 |
| 305 | Bourg-Léopold | Limbourg | 9,8 |
| 306 | Écaussinnes | Hainaut | 9,8 |
| 307 | Braives | Liège | 9,8 |
| 308 | La Calamine | Liège | 9,8 |
| 309 | Malmedy | Liège | 9,8 |
| 310 | Perwez | Brabant wallon | 9,8 |
| 311 | Celles | Hainaut | 9,8 |
| 312 | Theux | Liège | 9,8 |
| 313 | Stabroek | Anvers | 9,7 |
| 314 | Limbourg | Liège | 9,7 |
| 315 | Zottegem | Flandre-Orientale | 9,6 |
| 316 | Hemiksem | Anvers | 9,6 |
| 317 | Profondeville | Namur | 9,6 |
| 318 | Thourout | Flandre-Occidentale | 9,6 |
| 319 | Wavre-Sainte-Catherine | Anvers | 9,6 |
| 320 | Haecht | Brabant flamand | 9,6 |
| 321 | Oud-Heverlee | Brabant flamand | 9,5 |
| 322 | Lanaken | Limbourg | 9,5 |
| 323 | Cortenbergh | Brabant flamand | 9,5 |
| 324 | Rendeux | Luxembourg | 9,5 |
| 325 | Audembourg | Flandre-Occidentale | 9,4 |
| 326 | Zutendaal | Limbourg | 9,4 |
| 327 | Merksplas | Anvers | 9,4 |
| 328 | Leuze-en-Hainaut | Hainaut | 9,4 |
| 329 | Kasterlee | Anvers | 9,3 |
| 330 | Anhée | Namur | 9,3 |
| 331 | Hotton | Luxembourg | 9,3 |
| 332 | Ledeghem | Flandre-Occidentale | 9,3 |
| 333 | Londerzeel | Brabant flamand | 9,3 |
| 334 | Tamise | Flandre-Orientale | 9,3 |
| 335 | Thimister-Clermont | Liège | 9,3 |
| 336 | Tinlot | Liège | 9,2 |
| 337 | Gouvy | Luxembourg | 9,2 |
| 338 | Zonhoven | Limbourg | 9,2 |
| 339 | Westerlo | Anvers | 9,2 |
| 340 | Roosdaal | Brabant flamand | 9,2 |
| 341 | Lievegem | Flandre-Orientale | 9,2 |
| 342 | Gedinne | Namur | 9,2 |
| 343 | Silly | Hainaut | 9,1 |
| 344 | Walhain | Brabant wallon | 9,1 |
| 345 | Hoeilaert | Brabant flamand | 9,1 |
| 346 | Ardoye | Flandre-Occidentale | 9,1 |
| 347 | Diepenbeek | Limbourg | 9,1 |
| 348 | Maldeghem | Flandre-Orientale | 9,1 |
| 349 | Modave | Liège | 9,1 |
| 350 | Libin | Luxembourg | 9,1 |
| 351 | Arendonk | Anvers | 9,1 |
| 352 | Nylen | Anvers | 9,1 |
| 353 | Faimes | Liège | 9,1 |
| 354 | Schilde | Anvers | 9,0 |
| 355 | Peer | Limbourg | 9,0 |
| 356 | Lessines | Hainaut | 9,0 |
| 357 | Léau | Brabant flamand | 9,0 |
| 358 | Donceel | Liège | 9,0 |
| 359 | Frasnes-lez-Anvaing | Hainaut | 8,9 |
| 360 | Gingelom | Limbourg | 8,9 |
| 361 | Anseghem | Flandre-Occidentale | 8,9 |
| 362 | Zandhoven | Anvers | 8,9 |
| 363 | Beauraing | Namur | 8,9 |
| 364 | Capelle-au-Bois | Brabant flamand | 8,8 |
| 365 | Lennik | Brabant flamand | 8,8 |
| 366 | Merbes-le-Château | Hainaut | 8,8 |
| 367 | Balen | Anvers | 8,8 |
| 368 | Vieux-Turnhout | Anvers | 8,8 |
| 369 | Poperinge | Flandre-Occidentale | 8,8 |
| 370 | Lille | Anvers | 8,8 |
| 371 | Tielt | Flandre-Occidentale | 8,8 |
| 372 | Grez-Doiceau | Brabant wallon | 8,8 |
| 373 | Brée | Limbourg | 8,8 |
| 374 | Duffel | Anvers | 8,7 |
| 375 | Olen | Anvers | 8,7 |
| 376 | Deerlijk | Flandre-Occidentale | 8,7 |
| 377 | Ravels | Anvers | 8,7 |
| 378 | Saint-Hubert | Luxembourg | 8,7 |
| 379 | Zuyenkerque | Flandre-Occidentale | 8,7 |
| 380 | Alken | Limbourg | 8,7 |
| 381 | Tongres-Looz | Limbourg | 8,7 |
| 382 | Boortmeerbeek | Brabant flamand | 8,7 |
| 383 | Flobecq | Hainaut | 8,7 |
| 384 | Lummen | Limbourg | 8,7 |
| 385 | Bertem | Brabant flamand | 8,7 |
| 386 | Belœil | Hainaut | 8,6 |
| 387 | Maseyk | Limbourg | 8,6 |
| 388 | Gesves | Namur | 8,6 |
| 389 | Steenokkerzeel | Brabant flamand | 8,6 |
| 390 | Hastière | Namur | 8,6 |
| 391 | Buggenhout | Flandre-Orientale | 8,6 |
| 392 | Everghem | Flandre-Orientale | 8,5 |
| 393 | Opwijk | Brabant flamand | 8,5 |
| 394 | Gistel | Flandre-Occidentale | 8,5 |
| 395 | Villers-le-Bouillet | Liège | 8,5 |
| 396 | Beernem | Flandre-Occidentale | 8,5 |
| 397 | Lincent | Liège | 8,5 |
| 398 | Chaumont-Gistoux | Brabant wallon | 8,5 |
| 399 | Dalhem | Liège | 8,4 |
| 400 | Dessel | Anvers | 8,4 |
| 401 | Niel | Anvers | 8,4 |
| 402 | Puers-Saint-Amand | Anvers | 8,4 |
| 403 | Hamont-Achel | Limbourg | 8,3 |
| 404 | Vaux-sur-Sûre | Luxembourg | 8,3 |
| 405 | Rebecq | Brabant wallon | 8,3 |
| 406 | Raeren | Liège | 8,3 |
| 407 | Zwevegem | Flandre-Occidentale | 8,3 |
| 408 | Walcourt | Namur | 8,2 |
| 409 | Incourt | Brabant wallon | 8,2 |
| 410 | Ingelmunster | Flandre-Occidentale | 8,2 |
| 411 | Damme | Flandre-Occidentale | 8,2 |
| 412 | Hamoir | Liège | 8,2 |
| 413 | Tessenderlo-Ham | Limbourg | 8,1 |
| 414 | Pepingen | Brabant flamand | 8,1 |
| 415 | La Roche-en-Ardenne | Luxembourg | 8,1 |
| 416 | Ranst | Anvers | 8,1 |
| 417 | Hulshout | Anvers | 8,1 |
| 418 | Berlaar | Anvers | 8,1 |
| 419 | Ferrières | Liège | 8,1 |
| 420 | Nassogne | Luxembourg | 8,1 |
| 421 | Beerse | Anvers | 8,0 |
| 422 | Grobbendonk | Anvers | 8,0 |
| 423 | Dilsen-Stockem | Limbourg | 8,0 |
| 424 | Bornem | Anvers | 8,0 |
| 425 | Herck-la-Ville | Limbourg | 7,9 |
| 426 | Saint-Léger | Luxembourg | 7,9 |
| 427 | Laakdal | Anvers | 7,9 |
| 428 | Pittem | Flandre-Occidentale | 7,9 |
| 429 | Houyet | Namur | 7,8 |
| 430 | Vosselaar | Anvers | 7,8 |
| 431 | Heist-op-den-Berg | Anvers | 7,8 |
| 432 | Aiseau-Presles | Hainaut | 7,8 |
| 433 | Overijse | Brabant flamand | 7,7 |
| 434 | Brecht | Anvers | 7,7 |
| 435 | Baerle-Duc | Anvers | 7,7 |
| 436 | Erpe-Mere | Flandre-Orientale | 7,7 |
| 437 | Érezée | Luxembourg | 7,7 |
| 438 | Stoumont | Liège | 7,7 |
| 439 | Hamme | Flandre-Orientale | 7,7 |
| 440 | Laerne | Flandre-Orientale | 7,7 |
| 441 | Olne | Liège | 7,7 |
| 442 | Alveringem | Flandre-Occidentale | 7,7 |
| 443 | Somme-Leuze | Namur | 7,6 |
| 444 | Stekene | Flandre-Orientale | 7,6 |
| 445 | Tielt-Winge | Brabant flamand | 7,6 |
| 446 | Jalhay | Liège | 7,6 |
| 447 | Doische | Namur | 7,5 |
| 448 | Étalle | Luxembourg | 7,5 |
| 449 | Saint-Gilles-Waes | Flandre-Orientale | 7,4 |
| 450 | Assesse | Namur | 7,4 |
| 451 | Béringue | Limbourg | 7,4 |
| 452 | Boutersem | Brabant flamand | 7,4 |
| 453 | Onhaye | Namur | 7,4 |
| 454 | Oreye | Liège | 7,3 |
| 455 | Beauvechain | Brabant wallon | 7,3 |
| 456 | Ichteghem | Flandre-Occidentale | 7,3 |
| 457 | Lint | Anvers | 7,2 |
| 458 | Lochristi | Flandre-Orientale | 7,2 |
| 459 | Kruisem | Flandre-Orientale | 7,2 |
| 460 | Yvoir | Namur | 7,2 |
| 461 | Lierneux | Liège | 7,1 |
| 462 | Moorslede | Flandre-Occidentale | 7,1 |
| 463 | Riemst | Limbourg | 7,1 |
| 464 | Chiny | Luxembourg | 7,1 |
| 465 | Hamois | Namur | 7,1 |
| 466 | Bilzen-Hoeselt | Limbourg | 7,1 |
| 467 | Pajottegem | Brabant flamand | 7,0 |
| 468 | Berloz | Liège | 7,0 |
| 469 | Wielsbeke | Flandre-Occidentale | 7,0 |
| 470 | Herselt | Anvers | 7,0 |
| 471 | Clavier | Liège | 7,0 |
| 472 | Colfontaine | Hainaut | 6,9 |
| 473 | Marchin | Liège | 6,9 |
| 474 | Meerhout | Anvers | 6,8 |
| 475 | Dixmude | Flandre-Occidentale | 6,8 |
| 476 | Montaigu-Zichem | Brabant flamand | 6,8 |
| 477 | Jabbeke | Flandre-Occidentale | 6,8 |
| 478 | Herzele | Flandre-Orientale | 6,8 |
| 479 | Waimes | Liège | 6,8 |
| 480 | Kluisbergen | Flandre-Orientale | 6,8 |
| 481 | Zulte | Flandre-Orientale | 6,8 |
| 482 | Lens | Hainaut | 6,7 |
| 483 | Remicourt | Liège | 6,7 |
| 484 | Putte | Anvers | 6,7 |
| 485 | Ouffet | Liège | 6,7 |
| 486 | Markedal | Flandre-Orientale | 6,7 |
| 487 | Halen | Limbourg | 6,7 |
| 488 | As | Limbourg | 6,7 |
| 489 | Avelghem | Flandre-Occidentale | 6,6 |
| 490 | Kinrooi | Limbourg | 6,6 |
| 491 | Hechtel-Eksel | Limbourg | 6,6 |
| 492 | Bonheiden | Anvers | 6,6 |
| 493 | Oostrozebeke | Flandre-Occidentale | 6,5 |
| 494 | Anthisnes | Liège | 6,5 |
| 495 | Heusden-Zolder | Limbourg | 6,5 |
| 496 | Lubbeek | Brabant flamand | 6,5 |
| 497 | Gavre | Flandre-Orientale | 6,5 |
| 498 | Tintigny | Luxembourg | 6,5 |
