Escroquerie et fraude par commune : où la police enregistre-t-elle le plus de faits ? (2025)
Mis à jour le · Période de référence : 2025 · Source : Police Fédérale — statistiques de criminalité (BIPOL)
En 2025, la police a enregistré en Belgique 6,6 pour 1 000 habitants de type « Fraude ». Les chiffres les plus élevés (communes d’au moins 20 faits) : Bruxelles (13,4 pour 1 000 habitants), Machelen (12,4 pour 1 000 habitants) et Gedinne (11,7 pour 1 000 habitants) ; les plus bas : Raeren (1,8 pour 1 000 habitants), Vosselaar (1,8 pour 1 000 habitants) et Roosdaal (2,3 pour 1 000 habitants).
Par région : Région flamande 6,2 pour 1 000 habitants, Région wallonne 6,7 pour 1 000 habitants, Région de Bruxelles-Capitale 8,8 pour 1 000 habitants.
Top 20
| # | Commune | Province | Fraude pour 1 000 hab. |
|---|---|---|---|
| 1 | Bruxelles | Région de Bruxelles-Capitale | 13,4 |
| 2 | Machelen | Brabant flamand | 12,4 |
| 3 | Gedinne | Namur | 11,7 |
| 4 | Blanckenberghe | Flandre-Occidentale | 11,3 |
| 5 | Tellin | Luxembourg | 11,1 |
| 6 | Dinant | Namur | 11,1 |
| 7 | Ixelles | Région de Bruxelles-Capitale | 11,0 |
| 8 | Drogenbos | Brabant flamand | 10,9 |
| 9 | Saint-Nicolas | Flandre-Orientale | 10,8 |
| 10 | Wellin | Luxembourg | 10,8 |
| 11 | Durbuy | Luxembourg | 10,7 |
| 12 | Fernelmont | Namur | 10,6 |
| 13 | Nivelles | Brabant wallon | 10,5 |
| 14 | Vilvorde | Brabant flamand | 10,4 |
| 15 | Kampenhout | Brabant flamand | 10,2 |
| 16 | Heers | Limbourg | 10,1 |
| 17 | Saint-Gilles | Région de Bruxelles-Capitale | 10,1 |
| 18 | Andenne | Namur | 10,1 |
| 19 | Nieuport | Flandre-Occidentale | 10,1 |
| 20 | Saint-Trond | Limbourg | 10,1 |
Seules les communes d’au moins 20 faits figurent dans le top et par province ; la liste complète les compte toutes.
Les 565 communes disposant d’un chiffre
| # | Commune | Province | Fraude pour 1 000 hab. |
|---|---|---|---|
| 1 | Bruxelles | Région de Bruxelles-Capitale | 13,4 |
| 2 | Machelen | Brabant flamand | 12,4 |
| 3 | Gedinne | Namur | 11,7 |
| 4 | Blanckenberghe | Flandre-Occidentale | 11,3 |
| 5 | Tellin | Luxembourg | 11,1 |
| 6 | Dinant | Namur | 11,1 |
| 7 | Ixelles | Région de Bruxelles-Capitale | 11,0 |
| 8 | Drogenbos | Brabant flamand | 10,9 |
| 9 | Saint-Nicolas | Flandre-Orientale | 10,8 |
| 10 | Wellin | Luxembourg | 10,8 |
| 11 | Durbuy | Luxembourg | 10,7 |
| 12 | Fernelmont | Namur | 10,6 |
| 13 | Nivelles | Brabant wallon | 10,5 |
| 14 | Vilvorde | Brabant flamand | 10,4 |
| 15 | Kampenhout | Brabant flamand | 10,2 |
| 16 | Heers | Limbourg | 10,1 |
| 17 | Saint-Gilles | Région de Bruxelles-Capitale | 10,1 |
| 18 | Andenne | Namur | 10,1 |
| 19 | Nieuport | Flandre-Occidentale | 10,1 |
| 20 | Saint-Trond | Limbourg | 10,1 |
| 21 | Rouvroy | Luxembourg | 10,0 |
| 22 | Spa | Liège | 10,0 |
| 23 | Coxyde | Flandre-Occidentale | 10,0 |
| 24 | Brugelette | Hainaut | 9,8 |
| 25 | Fontaine-l'Évêque | Hainaut | 9,7 |
| 26 | Virton | Luxembourg | 9,6 |
| 27 | Hastière | Namur | 9,5 |
| 28 | Arendonk | Anvers | 9,5 |
| 29 | Watermael-Boitsfort | Région de Bruxelles-Capitale | 9,5 |
| 30 | Mons | Hainaut | 9,4 |
| 31 | Bertrix | Luxembourg | 9,3 |
| 32 | Daverdisse | Luxembourg | 9,3 |
| 33 | Quévy | Hainaut | 9,2 |
| 34 | Gand | Flandre-Orientale | 9,2 |
| 35 | Lanaken | Limbourg | 9,1 |
| 36 | Etterbeek | Région de Bruxelles-Capitale | 9,1 |
| 37 | Trois-Ponts | Liège | 9,1 |
| 38 | Wetteren | Flandre-Orientale | 9,1 |
| 39 | Verviers | Liège | 9,0 |
| 40 | Paliseul | Luxembourg | 9,0 |
| 41 | Bièvre | Namur | 8,9 |
| 42 | Wavre | Brabant wallon | 8,8 |
| 43 | Marche-en-Famenne | Luxembourg | 8,8 |
| 44 | Perwez | Brabant wallon | 8,8 |
| 45 | Boom | Anvers | 8,8 |
| 46 | Renaix | Flandre-Orientale | 8,8 |
| 47 | Zaventem | Brabant flamand | 8,7 |
| 48 | Maasmechelen | Limbourg | 8,7 |
| 49 | Arlon | Luxembourg | 8,7 |
| 50 | Libramont-Chevigny | Luxembourg | 8,6 |
| 51 | Seraing | Liège | 8,6 |
| 52 | Auderghem | Région de Bruxelles-Capitale | 8,6 |
| 53 | Zemst | Brabant flamand | 8,5 |
| 54 | Vresse-sur-Semois | Namur | 8,5 |
| 55 | Walcourt | Namur | 8,5 |
| 56 | Le Rœulx | Hainaut | 8,5 |
| 57 | Aywaille | Liège | 8,5 |
| 58 | Gingelom | Limbourg | 8,5 |
| 59 | Grammont | Flandre-Orientale | 8,4 |
| 60 | Uccle | Région de Bruxelles-Capitale | 8,4 |
| 61 | Braine-le-Comte | Hainaut | 8,4 |
| 62 | Incourt | Brabant wallon | 8,4 |
| 63 | La Panne | Flandre-Occidentale | 8,4 |
| 64 | Dilbeek | Brabant flamand | 8,4 |
| 65 | Nassogne | Luxembourg | 8,4 |
| 66 | Ostende | Flandre-Occidentale | 8,4 |
| 67 | Merbes-le-Château | Hainaut | 8,3 |
| 68 | Laethem-Saint-Martin | Flandre-Orientale | 8,3 |
| 69 | Anderlecht | Région de Bruxelles-Capitale | 8,3 |
| 70 | Érezée | Luxembourg | 8,3 |
| 71 | Genk | Limbourg | 8,3 |
| 72 | Tournai | Hainaut | 8,3 |
| 73 | Heist-op-den-Berg | Anvers | 8,3 |
| 74 | Liège | Liège | 8,3 |
| 75 | Jodoigne | Brabant wallon | 8,3 |
| 76 | Mol | Anvers | 8,2 |
| 77 | Merelbeke-Melle | Flandre-Orientale | 8,2 |
| 78 | Chaumont-Gistoux | Brabant wallon | 8,2 |
| 79 | Orp-Jauche | Brabant wallon | 8,2 |
| 80 | Charleroi | Hainaut | 8,2 |
| 81 | Lebbeke | Flandre-Orientale | 8,1 |
| 82 | Chièvres | Hainaut | 8,1 |
| 83 | Sainte-Ode | Luxembourg | 8,1 |
| 84 | Flobecq | Hainaut | 8,1 |
| 85 | Grimbergen | Brabant flamand | 8,1 |
| 86 | Kontich | Anvers | 8,1 |
| 87 | Trooz | Liège | 8,1 |
| 88 | Knocke-Heyst | Flandre-Occidentale | 8,1 |
| 89 | Courcelles | Hainaut | 8,1 |
| 90 | Nieuwerkerken | Limbourg | 8,0 |
| 91 | Floreffe | Namur | 8,0 |
| 92 | Oostrozebeke | Flandre-Occidentale | 8,0 |
| 93 | Soignies | Hainaut | 8,0 |
| 94 | Martelange | Luxembourg | 7,9 |
| 95 | Esneux | Liège | 7,9 |
| 96 | Zutendaal | Limbourg | 7,9 |
| 97 | Molenbeek-Saint-Jean | Région de Bruxelles-Capitale | 7,9 |
| 98 | Brée | Limbourg | 7,8 |
| 99 | Meix-devant-Virton | Luxembourg | 7,8 |
| 100 | Réthy | Anvers | 7,8 |
| 101 | Furnes | Flandre-Occidentale | 7,8 |
| 102 | Grez-Doiceau | Brabant wallon | 7,8 |
| 103 | Neufchâteau | Luxembourg | 7,7 |
| 104 | Florenville | Luxembourg | 7,7 |
| 105 | Vielsalm | Luxembourg | 7,7 |
| 106 | Chaudfontaine | Liège | 7,7 |
| 107 | Couvin | Namur | 7,7 |
| 108 | Onhaye | Namur | 7,7 |
| 109 | Berchem-Sainte-Agathe | Région de Bruxelles-Capitale | 7,6 |
| 110 | Heusden-Zolder | Limbourg | 7,6 |
| 111 | Jalhay | Liège | 7,6 |
| 112 | Theux | Liège | 7,6 |
| 113 | Termonde | Flandre-Orientale | 7,5 |
| 114 | Audembourg | Flandre-Occidentale | 7,5 |
| 115 | Ravels | Anvers | 7,5 |
| 116 | Biévène | Brabant flamand | 7,5 |
| 117 | Engis | Liège | 7,4 |
| 118 | Houffalize | Luxembourg | 7,4 |
| 119 | Ohey | Namur | 7,4 |
| 120 | Saint-Josse-ten-Noode | Région de Bruxelles-Capitale | 7,4 |
| 121 | Bastogne | Luxembourg | 7,4 |
| 122 | Deinze | Flandre-Orientale | 7,4 |
| 123 | Donceel | Liège | 7,4 |
| 124 | Zelzate | Flandre-Orientale | 7,3 |
| 125 | Maseyk | Limbourg | 7,3 |
| 126 | Tirlemont | Brabant flamand | 7,3 |
| 127 | Wanze | Liège | 7,3 |
| 128 | Profondeville | Namur | 7,3 |
| 129 | Ramillies | Brabant wallon | 7,3 |
| 130 | Aartselaar | Anvers | 7,3 |
| 131 | Evere | Région de Bruxelles-Capitale | 7,3 |
| 132 | Destelbergen | Flandre-Orientale | 7,3 |
| 133 | Chiny | Luxembourg | 7,3 |
| 134 | Malines | Anvers | 7,3 |
| 135 | Namur | Namur | 7,3 |
| 136 | Sprimont | Liège | 7,2 |
| 137 | Everghem | Flandre-Orientale | 7,2 |
| 138 | Comines-Warneton | Hainaut | 7,2 |
| 139 | Leeuw-Saint-Pierre | Brabant flamand | 7,2 |
| 140 | Waesmunster | Flandre-Orientale | 7,2 |
| 141 | Zuyenkerque | Flandre-Occidentale | 7,2 |
| 142 | Anhée | Namur | 7,2 |
| 143 | Koekelberg | Région de Bruxelles-Capitale | 7,2 |
| 144 | Eeklo | Flandre-Orientale | 7,2 |
| 145 | As | Limbourg | 7,2 |
| 146 | Hamoir | Liège | 7,1 |
| 147 | Saint-Hubert | Luxembourg | 7,1 |
| 148 | Zottegem | Flandre-Orientale | 7,1 |
| 149 | Jette | Région de Bruxelles-Capitale | 7,1 |
| 150 | Tongres-Looz | Limbourg | 7,1 |
| 151 | Tintigny | Luxembourg | 7,1 |
| 152 | Ciney | Namur | 7,1 |
| 153 | Genappe | Brabant wallon | 7,1 |
| 154 | Menin | Flandre-Occidentale | 7,1 |
| 155 | Bassenge | Liège | 7,1 |
| 156 | Linkebeek | Brabant flamand | 7,1 |
| 157 | Yvoir | Namur | 7,1 |
| 158 | Oudsbergen | Limbourg | 7,0 |
| 159 | Comblain-au-Pont | Liège | 7,0 |
| 160 | Bourg-Léopold | Limbourg | 7,0 |
| 161 | Saint-Ghislain | Hainaut | 7,0 |
| 162 | Buggenhout | Flandre-Orientale | 7,0 |
| 163 | Ellezelles | Hainaut | 7,0 |
| 164 | Estaimpuis | Hainaut | 7,0 |
| 165 | Heuvelland | Flandre-Occidentale | 7,0 |
| 166 | Fosses-la-Ville | Namur | 6,9 |
| 167 | Colfontaine | Hainaut | 6,9 |
| 168 | Ottignies-Louvain-la-Neuve | Brabant wallon | 6,9 |
| 169 | Ath | Hainaut | 6,9 |
| 170 | Écaussinnes | Hainaut | 6,9 |
| 171 | Brasschaat | Anvers | 6,9 |
| 172 | Woluwe-Saint-Lambert | Région de Bruxelles-Capitale | 6,9 |
| 173 | Bredene | Flandre-Occidentale | 6,9 |
| 174 | Châtelet | Hainaut | 6,9 |
| 175 | Somme-Leuze | Namur | 6,8 |
| 176 | Balen | Anvers | 6,8 |
| 177 | Woluwe-Saint-Pierre | Région de Bruxelles-Capitale | 6,8 |
| 178 | Houthalen-Helchteren | Limbourg | 6,8 |
| 179 | Stoumont | Liège | 6,8 |
| 180 | Gembloux | Namur | 6,8 |
| 181 | La Hulpe | Brabant wallon | 6,8 |
| 182 | Les Bons Villers | Hainaut | 6,8 |
| 183 | Beauvechain | Brabant wallon | 6,8 |
| 184 | Wichelen | Flandre-Orientale | 6,7 |
| 185 | Tamise | Flandre-Orientale | 6,7 |
| 186 | Lokeren | Flandre-Orientale | 6,7 |
| 187 | Estinnes | Hainaut | 6,7 |
| 188 | Rebecq | Brabant wallon | 6,7 |
| 189 | Middelkerke | Flandre-Occidentale | 6,7 |
| 190 | Steenokkerzeel | Brabant flamand | 6,7 |
| 191 | Anvers | Anvers | 6,7 |
| 192 | Wijnegem | Anvers | 6,6 |
| 193 | Herstal | Liège | 6,6 |
| 194 | Bouillon | Luxembourg | 6,6 |
| 195 | Alost | Flandre-Orientale | 6,6 |
| 196 | Kraainem | Brabant flamand | 6,6 |
| 197 | Visé | Liège | 6,6 |
| 198 | Dessel | Anvers | 6,6 |
| 199 | Oosterzele | Flandre-Orientale | 6,6 |
| 200 | Rendeux | Luxembourg | 6,6 |
| 201 | Louvain | Brabant flamand | 6,6 |
| 202 | Bocholt | Limbourg | 6,6 |
| 203 | Beauraing | Namur | 6,5 |
| 204 | Rumes | Hainaut | 6,5 |
| 205 | Ittre | Brabant wallon | 6,5 |
| 206 | Amay | Liège | 6,5 |
| 207 | Leuze-en-Hainaut | Hainaut | 6,5 |
| 208 | Audenarde | Flandre-Orientale | 6,5 |
| 209 | Ninove | Flandre-Orientale | 6,5 |
| 210 | Fléron | Liège | 6,4 |
| 211 | Waremme | Liège | 6,4 |
| 212 | Braine-le-Château | Brabant wallon | 6,4 |
| 213 | Péruwelz | Hainaut | 6,4 |
| 214 | Dison | Liège | 6,4 |
| 215 | Dilsen-Stockem | Limbourg | 6,4 |
| 216 | Oreye | Liège | 6,4 |
| 217 | Binche | Hainaut | 6,4 |
| 218 | Rochefort | Namur | 6,3 |
| 219 | Le Coq | Flandre-Occidentale | 6,3 |
| 220 | Lede | Flandre-Orientale | 6,3 |
| 221 | Frameries | Hainaut | 6,3 |
| 222 | Silly | Hainaut | 6,3 |
| 223 | Turnhout | Anvers | 6,3 |
| 224 | Mont-de-l'Enclus | Hainaut | 6,3 |
| 225 | Havelange | Namur | 6,2 |
| 226 | Wommelghem | Anvers | 6,2 |
| 227 | Rumst | Anvers | 6,2 |
| 228 | Wezembeek-Oppem | Brabant flamand | 6,2 |
| 229 | Olne | Liège | 6,2 |
| 230 | Courtrai | Flandre-Occidentale | 6,2 |
| 231 | Ans | Liège | 6,2 |
| 232 | Awans | Liège | 6,2 |
| 233 | Grâce-Hollogne | Liège | 6,2 |
| 234 | Schaerbeek | Région de Bruxelles-Capitale | 6,2 |
| 235 | Pepingen | Brabant flamand | 6,2 |
| 236 | Gesves | Namur | 6,2 |
| 237 | La Bruyère | Namur | 6,2 |
| 238 | Mouscron | Hainaut | 6,1 |
| 239 | Zandhoven | Anvers | 6,1 |
| 240 | Bruges | Flandre-Occidentale | 6,1 |
| 241 | Ledeghem | Flandre-Occidentale | 6,1 |
| 242 | Hélécine | Brabant wallon | 6,1 |
| 243 | Vaux-sur-Sûre | Luxembourg | 6,1 |
| 244 | Hasselt | Limbourg | 6,1 |
| 245 | Forest | Région de Bruxelles-Capitale | 6,1 |
| 246 | Harelbeke | Flandre-Occidentale | 6,1 |
| 247 | Lens | Hainaut | 6,1 |
| 248 | Kinrooi | Limbourg | 6,1 |
| 249 | Hautem-Saint-Liévin | Flandre-Orientale | 6,0 |
| 250 | Beveren-Kruibeke-Zwijndrecht | Flandre-Orientale | 6,0 |
| 251 | Boussu | Hainaut | 6,0 |
| 252 | Lessines | Hainaut | 6,0 |
| 253 | Bullange | Liège | 6,0 |
| 254 | Neupré | Liège | 6,0 |
| 255 | Wevelgem | Flandre-Occidentale | 6,0 |
| 256 | Hannut | Liège | 6,0 |
| 257 | Ham-sur-Heure-Nalinnes | Hainaut | 6,0 |
| 258 | Waimes | Liège | 6,0 |
| 259 | Dalhem | Liège | 6,0 |
| 260 | Rhode-Saint-Genèse | Brabant flamand | 6,0 |
| 261 | Lummen | Limbourg | 6,0 |
| 262 | Horebeke | Flandre-Orientale | 5,9 |
| 263 | Erquelinnes | Hainaut | 5,9 |
| 264 | Tenneville | Luxembourg | 5,9 |
| 265 | Denderleeuw | Flandre-Orientale | 5,9 |
| 266 | Bekkevoort | Brabant flamand | 5,9 |
| 267 | Assenede | Flandre-Orientale | 5,9 |
| 268 | Jurbise | Hainaut | 5,9 |
| 269 | Quiévrain | Hainaut | 5,9 |
| 270 | Belœil | Hainaut | 5,9 |
| 271 | Oupeye | Liège | 5,8 |
| 272 | Laerne | Flandre-Orientale | 5,8 |
| 273 | Edegem | Anvers | 5,8 |
| 274 | Stekene | Flandre-Orientale | 5,8 |
| 275 | Asse | Brabant flamand | 5,8 |
| 276 | Ganshoren | Région de Bruxelles-Capitale | 5,8 |
| 277 | Chapelle-lez-Herlaimont | Hainaut | 5,8 |
| 278 | Poperinge | Flandre-Occidentale | 5,8 |
| 279 | Malmedy | Liège | 5,8 |
| 280 | Hemiksem | Anvers | 5,8 |
| 281 | Burdinne | Liège | 5,8 |
| 282 | Celles | Hainaut | 5,8 |
| 283 | Tubize | Brabant wallon | 5,8 |
| 284 | Halen | Limbourg | 5,7 |
| 285 | Quaregnon | Hainaut | 5,7 |
| 286 | Meise | Brabant flamand | 5,7 |
| 287 | Lasne | Brabant wallon | 5,7 |
| 288 | Geetbets | Brabant flamand | 5,7 |
| 289 | Sambreville | Namur | 5,7 |
| 290 | Hal | Brabant flamand | 5,7 |
| 291 | Béringue | Limbourg | 5,7 |
| 292 | Wervicq | Flandre-Occidentale | 5,7 |
| 293 | Londerzeel | Brabant flamand | 5,7 |
| 294 | Landen | Brabant flamand | 5,7 |
| 295 | Herzele | Flandre-Orientale | 5,7 |
| 296 | Alveringem | Flandre-Occidentale | 5,6 |
| 297 | Beersel | Brabant flamand | 5,6 |
| 298 | Philippeville | Namur | 5,6 |
| 299 | Gistel | Flandre-Occidentale | 5,6 |
| 300 | Huy | Liège | 5,6 |
| 301 | Braine-l'Alleud | Brabant wallon | 5,6 |
| 302 | Zulte | Flandre-Orientale | 5,6 |
| 303 | Cerfontaine | Namur | 5,6 |
| 304 | Dixmude | Flandre-Occidentale | 5,6 |
| 305 | Pajottegem | Brabant flamand | 5,6 |
| 306 | Brunehaut | Hainaut | 5,6 |
| 307 | Aalter | Flandre-Orientale | 5,6 |
| 308 | Manhay | Luxembourg | 5,6 |
| 309 | Denterghem | Flandre-Occidentale | 5,6 |
| 310 | Assesse | Namur | 5,6 |
| 311 | Éghezée | Namur | 5,5 |
| 312 | Gouvy | Luxembourg | 5,5 |
| 313 | Chimay | Hainaut | 5,5 |
| 314 | Villers-le-Bouillet | Liège | 5,5 |
| 315 | Hooglede | Flandre-Occidentale | 5,5 |
| 316 | Fourons | Limbourg | 5,5 |
| 317 | Boechout | Anvers | 5,5 |
| 318 | Nylen | Anvers | 5,4 |
| 319 | Blegny | Liège | 5,4 |
| 320 | Saint-Gilles-Waes | Flandre-Orientale | 5,4 |
| 321 | Niel | Anvers | 5,4 |
| 322 | La Roche-en-Ardenne | Luxembourg | 5,4 |
| 323 | Antoing | Hainaut | 5,4 |
| 324 | Habay | Luxembourg | 5,4 |
| 325 | Libin | Luxembourg | 5,4 |
| 326 | Mortsel | Anvers | 5,4 |
| 327 | Hogstrate | Anvers | 5,4 |
| 328 | Kaprijke | Flandre-Orientale | 5,4 |
| 329 | Espierres-Helchin | Flandre-Occidentale | 5,4 |
| 330 | Kapellen | Anvers | 5,4 |
| 331 | Schelle | Anvers | 5,4 |
| 332 | Tessenderlo-Ham | Limbourg | 5,4 |
| 333 | Berlaar | Anvers | 5,3 |
| 334 | Hechtel-Eksel | Limbourg | 5,3 |
| 335 | Mettet | Namur | 5,3 |
| 336 | Saint-Nicolas | Liège | 5,3 |
| 337 | Brakel | Flandre-Orientale | 5,3 |
| 338 | Herve | Liège | 5,3 |
| 339 | Willebroeck | Anvers | 5,3 |
| 340 | Honnelles | Hainaut | 5,3 |
| 341 | Wellen | Limbourg | 5,3 |
| 342 | Fexhe-le-Haut-Clocher | Liège | 5,3 |
| 343 | Ypres | Flandre-Occidentale | 5,3 |
| 344 | Anderlues | Hainaut | 5,3 |
| 345 | Jemeppe-sur-Sambre | Namur | 5,2 |
| 346 | Florennes | Namur | 5,2 |
| 347 | Nandrin | Liège | 5,2 |
| 348 | Lochristi | Flandre-Orientale | 5,2 |
| 349 | Schilde | Anvers | 5,2 |
| 350 | Houthulst | Flandre-Occidentale | 5,2 |
| 351 | Lobbes | Hainaut | 5,2 |
| 352 | Boortmeerbeek | Brabant flamand | 5,2 |
| 353 | Saint-Vith | Liège | 5,2 |
| 354 | Kortemark | Flandre-Occidentale | 5,2 |
| 355 | Pecq | Hainaut | 5,2 |
| 356 | Seneffe | Hainaut | 5,2 |
| 357 | Lievegem | Flandre-Orientale | 5,2 |
| 358 | Merksplas | Anvers | 5,1 |
| 359 | Flémalle | Liège | 5,1 |
| 360 | Bilzen-Hoeselt | Limbourg | 5,1 |
| 361 | Deerlijk | Flandre-Occidentale | 5,1 |
| 362 | Doische | Namur | 5,1 |
| 363 | Zonhoven | Limbourg | 5,1 |
| 364 | Schoten | Anvers | 5,1 |
| 365 | Burg-Reuland | Liège | 5,1 |
| 366 | Wielsbeke | Flandre-Occidentale | 5,1 |
| 367 | Erpe-Mere | Flandre-Orientale | 5,0 |
| 368 | Manage | Hainaut | 5,0 |
| 369 | Rijkevorsel | Anvers | 5,0 |
| 370 | Maldeghem | Flandre-Orientale | 5,0 |
| 371 | Waterloo | Brabant wallon | 5,0 |
| 372 | Lennik | Brabant flamand | 5,0 |
| 373 | Dour | Hainaut | 5,0 |
| 374 | Saint-Léger | Luxembourg | 5,0 |
| 375 | Ferrières | Liège | 5,0 |
| 376 | Soumagne | Liège | 5,0 |
| 377 | Ichteghem | Flandre-Occidentale | 5,0 |
| 378 | Thuin | Hainaut | 5,0 |
| 379 | Lille | Anvers | 4,9 |
| 380 | Nazareth-La Pinte | Flandre-Orientale | 4,9 |
| 381 | Bertem | Brabant flamand | 4,9 |
| 382 | Putte | Anvers | 4,9 |
| 383 | Sombreffe | Namur | 4,9 |
| 384 | Musson | Luxembourg | 4,9 |
| 385 | Brecht | Anvers | 4,9 |
| 386 | Fleurus | Hainaut | 4,9 |
| 387 | Saint-Laurent | Flandre-Orientale | 4,9 |
| 388 | Viroinval | Namur | 4,8 |
| 389 | Westerlo | Anvers | 4,8 |
| 390 | Tremelo | Brabant flamand | 4,8 |
| 391 | Malle | Anvers | 4,8 |
| 392 | Villers-la-Ville | Brabant wallon | 4,8 |
| 393 | Verlaine | Liège | 4,8 |
| 394 | Roulers | Flandre-Occidentale | 4,8 |
| 395 | Lint | Anvers | 4,8 |
| 396 | Amblève | Liège | 4,8 |
| 397 | Moorslede | Flandre-Occidentale | 4,8 |
| 398 | Herck-la-Ville | Limbourg | 4,8 |
| 399 | Limbourg | Liège | 4,8 |
| 400 | Geer | Liège | 4,8 |
| 401 | Montigny-le-Tilleul | Hainaut | 4,7 |
| 402 | Marchin | Liège | 4,7 |
| 403 | Riemst | Limbourg | 4,7 |
| 404 | Crisnée | Liège | 4,7 |
| 405 | Bernissart | Hainaut | 4,7 |
| 406 | Meerhout | Anvers | 4,7 |
| 407 | Koekelare | Flandre-Occidentale | 4,7 |
| 408 | La Louvière | Hainaut | 4,7 |
| 409 | Beernem | Flandre-Occidentale | 4,7 |
| 410 | Wemmel | Brabant flamand | 4,7 |
| 411 | Haaltert | Flandre-Orientale | 4,7 |
| 412 | Liedekerke | Brabant flamand | 4,7 |
| 413 | Welkenraedt | Liège | 4,7 |
| 414 | Diepenbeek | Limbourg | 4,6 |
| 415 | Eupen | Liège | 4,6 |
| 416 | Markedal | Flandre-Orientale | 4,6 |
| 417 | Ternat | Brabant flamand | 4,6 |
| 418 | Morlanwelz | Hainaut | 4,6 |
| 419 | Houyet | Namur | 4,6 |
| 420 | Linter | Brabant flamand | 4,6 |
| 421 | Ranst | Anvers | 4,6 |
| 422 | Ouffet | Liège | 4,6 |
| 423 | Capelle-au-Bois | Brabant flamand | 4,6 |
| 424 | Hotton | Luxembourg | 4,6 |
| 425 | Geel | Anvers | 4,5 |
| 426 | Ingelmunster | Flandre-Occidentale | 4,5 |
| 427 | Aubange | Luxembourg | 4,5 |
| 428 | Zwalin | Flandre-Orientale | 4,5 |
| 429 | Overijse | Brabant flamand | 4,5 |
| 430 | Beaumont | Hainaut | 4,5 |
| 431 | Frasnes-lez-Anvaing | Hainaut | 4,5 |
| 432 | Plombières | Liège | 4,5 |
| 433 | Pont-à-Celles | Hainaut | 4,5 |
| 434 | Pepinster | Liège | 4,5 |
| 435 | Beerse | Anvers | 4,5 |
| 436 | Étalle | Luxembourg | 4,5 |
| 437 | Lo-Reninge | Flandre-Occidentale | 4,5 |
| 438 | Farciennes | Hainaut | 4,5 |
| 439 | Iseghem | Flandre-Occidentale | 4,4 |
| 440 | Waregem | Flandre-Occidentale | 4,4 |
| 441 | Juprelle | Liège | 4,4 |
| 442 | Hamme | Flandre-Orientale | 4,4 |
| 443 | Hoegaarden | Brabant flamand | 4,4 |
| 444 | Begijnendijk | Brabant flamand | 4,4 |
| 445 | Hamois | Namur | 4,4 |
| 446 | Rixensart | Brabant wallon | 4,4 |
| 447 | Lincent | Liège | 4,4 |
| 448 | Wavre-Sainte-Catherine | Anvers | 4,4 |
| 449 | Cuerne | Flandre-Occidentale | 4,3 |
| 450 | Rotselaer | Brabant flamand | 4,3 |
| 451 | Saint-Georges-sur-Meuse | Liège | 4,3 |
| 452 | Tielt-Winge | Brabant flamand | 4,3 |
| 453 | Bierbeek | Brabant flamand | 4,3 |
| 454 | Faimes | Liège | 4,3 |
| 455 | Stavelot | Liège | 4,3 |
| 456 | Laakdal | Anvers | 4,3 |
| 457 | Tinlot | Liège | 4,3 |
| 458 | Lierre | Anvers | 4,3 |
| 459 | Lubbeek | Brabant flamand | 4,3 |
| 460 | Afflighem | Brabant flamand | 4,2 |
| 461 | Kruisem | Flandre-Orientale | 4,2 |
| 462 | Walhain | Brabant wallon | 4,2 |
| 463 | Hulshout | Anvers | 4,2 |
| 464 | Momignies | Hainaut | 4,2 |
| 465 | Herentals | Anvers | 4,2 |
| 466 | Vleteren | Flandre-Occidentale | 4,2 |
| 467 | Gerpinnes | Hainaut | 4,1 |
| 468 | Oud-Heverlee | Brabant flamand | 4,1 |
| 469 | Aerschot | Brabant flamand | 4,1 |
| 470 | Berloz | Liège | 4,1 |
| 471 | Ardoye | Flandre-Occidentale | 4,1 |
| 472 | Stabroek | Anvers | 4,1 |
| 473 | Bonheiden | Anvers | 4,1 |
| 474 | Bornem | Anvers | 4,1 |
| 475 | Zonnebeke | Flandre-Occidentale | 4,1 |
| 476 | Wasseiges | Liège | 4,1 |
| 477 | Wuustwezel | Anvers | 4,1 |
| 478 | Court-Saint-Étienne | Brabant wallon | 4,1 |
| 479 | Tervuren | Brabant flamand | 4,1 |
| 480 | Peer | Limbourg | 4,1 |
| 481 | Herbeumont | Luxembourg | 4,0 |
| 482 | Tielt | Flandre-Occidentale | 4,0 |
| 483 | Boutersem | Brabant flamand | 4,0 |
| 484 | Glabbeek | Brabant flamand | 4,0 |
| 485 | Aiseau-Presles | Hainaut | 4,0 |
| 486 | Baelen | Liège | 4,0 |
| 487 | Pelt | Limbourg | 4,0 |
| 488 | Zwevegem | Flandre-Occidentale | 4,0 |
| 489 | Duffel | Anvers | 4,0 |
| 490 | Enghien | Hainaut | 3,9 |
| 491 | Jabbeke | Flandre-Occidentale | 3,9 |
| 492 | Avelghem | Flandre-Occidentale | 3,9 |
| 493 | Hove | Anvers | 3,9 |
| 494 | Hamont-Achel | Limbourg | 3,9 |
| 495 | Héron | Liège | 3,9 |
| 496 | La Calamine | Liège | 3,9 |
| 497 | Vieux-Turnhout | Anvers | 3,9 |
| 498 | Berlare | Flandre-Orientale | 3,9 |
