Dégradations par commune : où la police enregistre-t-elle le plus de faits ? (2025)
Mis à jour le · Période de référence : 2025 · Source : Police Fédérale — statistiques de criminalité (BIPOL)
En 2025, la police a enregistré en Belgique 5,6 pour 1 000 habitants de type « Dégradation de la propriété ». Les chiffres les plus élevés (communes d’au moins 20 faits) : La Panne (12,4 pour 1 000 habitants), Watermael-Boitsfort (11,7 pour 1 000 habitants) et Bruxelles (11,2 pour 1 000 habitants) ; les plus bas : Aartselaar (1,3 pour 1 000 habitants), Lubbeek (1,5 pour 1 000 habitants) et Vosselaar (1,8 pour 1 000 habitants).
Par région : Région flamande 5,1 pour 1 000 habitants, Région wallonne 6,1 pour 1 000 habitants, Région de Bruxelles-Capitale 6,8 pour 1 000 habitants.
Top 20
| # | Commune | Province | Dégradations pour 1 000 hab. |
|---|---|---|---|
| 1 | La Panne | Flandre-Occidentale | 12,4 |
| 2 | Watermael-Boitsfort | Région de Bruxelles-Capitale | 11,7 |
| 3 | Bruxelles | Région de Bruxelles-Capitale | 11,2 |
| 4 | Liège | Liège | 10,6 |
| 5 | Blanckenberghe | Flandre-Occidentale | 10,5 |
| 6 | Marche-en-Famenne | Luxembourg | 9,9 |
| 7 | Saint-Hubert | Luxembourg | 9,8 |
| 8 | Vresse-sur-Semois | Namur | 9,7 |
| 9 | Quiévrain | Hainaut | 9,7 |
| 10 | La Roche-en-Ardenne | Luxembourg | 9,6 |
| 11 | Houffalize | Luxembourg | 9,5 |
| 12 | Charleroi | Hainaut | 9,4 |
| 13 | Eupen | Liège | 9,2 |
| 14 | Chimay | Hainaut | 9,2 |
| 15 | Trois-Ponts | Liège | 9,1 |
| 16 | Couvin | Namur | 9,0 |
| 17 | Engis | Liège | 9,0 |
| 18 | Ostende | Flandre-Occidentale | 8,8 |
| 19 | Bruges | Flandre-Occidentale | 8,8 |
| 20 | Anvers | Anvers | 8,7 |
Seules les communes d’au moins 20 faits figurent dans le top et par province ; la liste complète les compte toutes.
Les 565 communes disposant d’un chiffre
| # | Commune | Province | Dégradations pour 1 000 hab. |
|---|---|---|---|
| 1 | La Panne | Flandre-Occidentale | 12,4 |
| 2 | Watermael-Boitsfort | Région de Bruxelles-Capitale | 11,7 |
| 3 | Bruxelles | Région de Bruxelles-Capitale | 11,2 |
| 4 | Liège | Liège | 10,6 |
| 5 | Blanckenberghe | Flandre-Occidentale | 10,5 |
| 6 | Marche-en-Famenne | Luxembourg | 9,9 |
| 7 | Saint-Hubert | Luxembourg | 9,8 |
| 8 | Vresse-sur-Semois | Namur | 9,7 |
| 9 | Quiévrain | Hainaut | 9,7 |
| 10 | La Roche-en-Ardenne | Luxembourg | 9,6 |
| 11 | Houffalize | Luxembourg | 9,5 |
| 12 | Charleroi | Hainaut | 9,4 |
| 13 | Eupen | Liège | 9,2 |
| 14 | Chimay | Hainaut | 9,2 |
| 15 | Trois-Ponts | Liège | 9,1 |
| 16 | Couvin | Namur | 9,0 |
| 17 | Engis | Liège | 9,0 |
| 18 | Ostende | Flandre-Occidentale | 8,8 |
| 19 | Bruges | Flandre-Occidentale | 8,8 |
| 20 | Anvers | Anvers | 8,7 |
| 21 | Ixelles | Région de Bruxelles-Capitale | 8,6 |
| 22 | Virton | Luxembourg | 8,6 |
| 23 | Frameries | Hainaut | 8,5 |
| 24 | Momignies | Hainaut | 8,4 |
| 25 | Colfontaine | Hainaut | 8,4 |
| 26 | Chapelle-lez-Herlaimont | Hainaut | 8,4 |
| 27 | Libramont-Chevigny | Luxembourg | 8,4 |
| 28 | Louvain | Brabant flamand | 8,3 |
| 29 | Gand | Flandre-Orientale | 8,2 |
| 30 | Binche | Hainaut | 8,2 |
| 31 | Boussu | Hainaut | 8,1 |
| 32 | Philippeville | Namur | 8,1 |
| 33 | Verviers | Liège | 8,1 |
| 34 | Arlon | Luxembourg | 8,1 |
| 35 | Seraing | Liège | 8,1 |
| 36 | Nieuport | Flandre-Occidentale | 8,0 |
| 37 | Mons | Hainaut | 8,0 |
| 38 | Middelkerke | Flandre-Occidentale | 8,0 |
| 39 | Tellin | Luxembourg | 7,9 |
| 40 | Knocke-Heyst | Flandre-Occidentale | 7,9 |
| 41 | Saint-Trond | Limbourg | 7,8 |
| 42 | Bertrix | Luxembourg | 7,8 |
| 43 | Aubange | Luxembourg | 7,8 |
| 44 | Erquelinnes | Hainaut | 7,7 |
| 45 | Saint-Josse-ten-Noode | Région de Bruxelles-Capitale | 7,7 |
| 46 | Vielsalm | Luxembourg | 7,7 |
| 47 | Grâce-Hollogne | Liège | 7,7 |
| 48 | Dour | Hainaut | 7,7 |
| 49 | Nassogne | Luxembourg | 7,7 |
| 50 | Tournai | Hainaut | 7,7 |
| 51 | Rendeux | Luxembourg | 7,7 |
| 52 | Saint-Gilles | Région de Bruxelles-Capitale | 7,6 |
| 53 | Dinant | Namur | 7,6 |
| 54 | Mouscron | Hainaut | 7,5 |
| 55 | Antoing | Hainaut | 7,5 |
| 56 | Fontaine-l'Évêque | Hainaut | 7,4 |
| 57 | Eeklo | Flandre-Orientale | 7,4 |
| 58 | Bouillon | Luxembourg | 7,4 |
| 59 | Saint-Nicolas | Flandre-Orientale | 7,3 |
| 60 | Molenbeek-Saint-Jean | Région de Bruxelles-Capitale | 7,3 |
| 61 | Renaix | Flandre-Orientale | 7,3 |
| 62 | Châtelet | Hainaut | 7,3 |
| 63 | Comines-Warneton | Hainaut | 7,2 |
| 64 | Quaregnon | Hainaut | 7,2 |
| 65 | Genk | Limbourg | 7,2 |
| 66 | Nivelles | Brabant wallon | 7,2 |
| 67 | Boom | Anvers | 7,2 |
| 68 | Daverdisse | Luxembourg | 7,2 |
| 69 | Courcelles | Hainaut | 7,1 |
| 70 | Trooz | Liège | 7,1 |
| 71 | Morlanwelz | Hainaut | 7,1 |
| 72 | Furnes | Flandre-Occidentale | 7,0 |
| 73 | Schelle | Anvers | 6,9 |
| 74 | Huy | Liège | 6,9 |
| 75 | Herbeumont | Luxembourg | 6,9 |
| 76 | Turnhout | Anvers | 6,9 |
| 77 | La Calamine | Liège | 6,9 |
| 78 | Niel | Anvers | 6,9 |
| 79 | Roulers | Flandre-Occidentale | 6,9 |
| 80 | Hotton | Luxembourg | 6,8 |
| 81 | Ottignies-Louvain-la-Neuve | Brabant wallon | 6,8 |
| 82 | Brasschaat | Anvers | 6,8 |
| 83 | Tinlot | Liège | 6,8 |
| 84 | Froidchapelle | Hainaut | 6,8 |
| 85 | Rochefort | Namur | 6,7 |
| 86 | Aerschot | Brabant flamand | 6,7 |
| 87 | Forest | Région de Bruxelles-Capitale | 6,6 |
| 88 | Sambreville | Namur | 6,6 |
| 89 | Drogenbos | Brabant flamand | 6,6 |
| 90 | Ninove | Flandre-Orientale | 6,5 |
| 91 | Manage | Hainaut | 6,5 |
| 92 | Péruwelz | Hainaut | 6,5 |
| 93 | Termonde | Flandre-Orientale | 6,5 |
| 94 | Visé | Liège | 6,5 |
| 95 | Doische | Namur | 6,4 |
| 96 | Zaventem | Brabant flamand | 6,4 |
| 97 | Wervicq | Flandre-Occidentale | 6,4 |
| 98 | Florennes | Namur | 6,4 |
| 99 | Flémalle | Liège | 6,4 |
| 100 | Hamoir | Liège | 6,4 |
| 101 | Anhée | Namur | 6,3 |
| 102 | Espierres-Helchin | Flandre-Occidentale | 6,3 |
| 103 | Durbuy | Luxembourg | 6,3 |
| 104 | Tongres-Looz | Limbourg | 6,3 |
| 105 | Menin | Flandre-Occidentale | 6,3 |
| 106 | Neufchâteau | Luxembourg | 6,3 |
| 107 | Herstal | Liège | 6,3 |
| 108 | Grammont | Flandre-Orientale | 6,3 |
| 109 | Auderghem | Région de Bruxelles-Capitale | 6,3 |
| 110 | La Louvière | Hainaut | 6,3 |
| 111 | Spa | Liège | 6,2 |
| 112 | Bastogne | Luxembourg | 6,2 |
| 113 | Malines | Anvers | 6,2 |
| 114 | Berlare | Flandre-Orientale | 6,2 |
| 115 | Rouvroy | Luxembourg | 6,2 |
| 116 | Lierre | Anvers | 6,2 |
| 117 | Seneffe | Hainaut | 6,1 |
| 118 | Dison | Liège | 6,1 |
| 119 | Beauraing | Namur | 6,1 |
| 120 | Comblain-au-Pont | Liège | 6,1 |
| 121 | Manhay | Luxembourg | 6,1 |
| 122 | Wommelghem | Anvers | 6,1 |
| 123 | Fléron | Liège | 6,1 |
| 124 | Martelange | Luxembourg | 6,1 |
| 125 | Bourg-Léopold | Limbourg | 6,1 |
| 126 | Villers-le-Bouillet | Liège | 6,1 |
| 127 | Saint-Ghislain | Hainaut | 6,0 |
| 128 | Beyne-Heusay | Liège | 6,0 |
| 129 | Tirlemont | Brabant flamand | 6,0 |
| 130 | Gerpinnes | Hainaut | 6,0 |
| 131 | Fosses-la-Ville | Namur | 6,0 |
| 132 | Leuze-en-Hainaut | Hainaut | 6,0 |
| 133 | Ouffet | Liège | 6,0 |
| 134 | Stekene | Flandre-Orientale | 6,0 |
| 135 | Écaussinnes | Hainaut | 5,9 |
| 136 | Waterloo | Brabant wallon | 5,9 |
| 137 | Anderlecht | Région de Bruxelles-Capitale | 5,9 |
| 138 | Fourons | Limbourg | 5,9 |
| 139 | Maasmechelen | Limbourg | 5,9 |
| 140 | Zelzate | Flandre-Orientale | 5,9 |
| 141 | Pepinster | Liège | 5,9 |
| 142 | Wellin | Luxembourg | 5,9 |
| 143 | Fleurus | Hainaut | 5,8 |
| 144 | Florenville | Luxembourg | 5,8 |
| 145 | Willebroeck | Anvers | 5,8 |
| 146 | Zele | Flandre-Orientale | 5,8 |
| 147 | Le Coq | Flandre-Occidentale | 5,8 |
| 148 | Saint-Georges-sur-Meuse | Liège | 5,7 |
| 149 | Oupeye | Liège | 5,7 |
| 150 | Tubize | Brabant wallon | 5,6 |
| 151 | Yvoir | Namur | 5,6 |
| 152 | Etterbeek | Région de Bruxelles-Capitale | 5,6 |
| 153 | Soumagne | Liège | 5,6 |
| 154 | Courtrai | Flandre-Occidentale | 5,6 |
| 155 | Ypres | Flandre-Occidentale | 5,6 |
| 156 | Viroinval | Namur | 5,6 |
| 157 | Lobbes | Hainaut | 5,5 |
| 158 | Gedinne | Namur | 5,5 |
| 159 | Stavelot | Liège | 5,5 |
| 160 | Jemeppe-sur-Sambre | Namur | 5,5 |
| 161 | Blegny | Liège | 5,5 |
| 162 | Habay | Luxembourg | 5,5 |
| 163 | Hasselt | Limbourg | 5,5 |
| 164 | Thuin | Hainaut | 5,5 |
| 165 | Machelen | Brabant flamand | 5,5 |
| 166 | Beveren-Kruibeke-Zwijndrecht | Flandre-Orientale | 5,5 |
| 167 | Jodoigne | Brabant wallon | 5,5 |
| 168 | Berchem-Sainte-Agathe | Région de Bruxelles-Capitale | 5,4 |
| 169 | Estaimpuis | Hainaut | 5,4 |
| 170 | Alost | Flandre-Orientale | 5,4 |
| 171 | Hal | Brabant flamand | 5,4 |
| 172 | Brugelette | Hainaut | 5,4 |
| 173 | Lessines | Hainaut | 5,4 |
| 174 | Harelbeke | Flandre-Occidentale | 5,4 |
| 175 | Ferrières | Liège | 5,4 |
| 176 | Ganshoren | Région de Bruxelles-Capitale | 5,4 |
| 177 | Mol | Anvers | 5,4 |
| 178 | Vilvorde | Brabant flamand | 5,3 |
| 179 | Juprelle | Liège | 5,3 |
| 180 | Landen | Brabant flamand | 5,3 |
| 181 | Mettet | Namur | 5,3 |
| 182 | Hannut | Liège | 5,3 |
| 183 | Koekelberg | Région de Bruxelles-Capitale | 5,3 |
| 184 | Saint-Nicolas | Liège | 5,3 |
| 185 | Hastière | Namur | 5,3 |
| 186 | Lokeren | Flandre-Orientale | 5,3 |
| 187 | Anderlues | Hainaut | 5,3 |
| 188 | Bredene | Flandre-Occidentale | 5,3 |
| 189 | Amay | Liège | 5,2 |
| 190 | Wijnegem | Anvers | 5,2 |
| 191 | Jette | Région de Bruxelles-Capitale | 5,2 |
| 192 | Tenneville | Luxembourg | 5,2 |
| 193 | Beaumont | Hainaut | 5,2 |
| 194 | Saint-Vith | Liège | 5,2 |
| 195 | Sainte-Ode | Luxembourg | 5,2 |
| 196 | Coxyde | Flandre-Occidentale | 5,2 |
| 197 | Cuerne | Flandre-Occidentale | 5,2 |
| 198 | Farciennes | Hainaut | 5,2 |
| 199 | Wetteren | Flandre-Orientale | 5,1 |
| 200 | Ath | Hainaut | 5,1 |
| 201 | Ham-sur-Heure-Nalinnes | Hainaut | 5,1 |
| 202 | Ans | Liège | 5,1 |
| 203 | Dilbeek | Brabant flamand | 5,1 |
| 204 | Rebecq | Brabant wallon | 5,1 |
| 205 | Audenarde | Flandre-Orientale | 5,1 |
| 206 | Gembloux | Namur | 5,0 |
| 207 | Gistel | Flandre-Occidentale | 5,0 |
| 208 | La Hulpe | Brabant wallon | 5,0 |
| 209 | Soignies | Hainaut | 5,0 |
| 210 | Waesmunster | Flandre-Orientale | 5,0 |
| 211 | Dilsen-Stockem | Limbourg | 5,0 |
| 212 | Paliseul | Luxembourg | 5,0 |
| 213 | Cerfontaine | Namur | 5,0 |
| 214 | Bernissart | Hainaut | 5,0 |
| 215 | Hemiksem | Anvers | 5,0 |
| 216 | Braine-le-Comte | Hainaut | 5,0 |
| 217 | Andenne | Namur | 5,0 |
| 218 | Lievegem | Flandre-Orientale | 4,9 |
| 219 | Le Rœulx | Hainaut | 4,9 |
| 220 | Aiseau-Presles | Hainaut | 4,9 |
| 221 | Zuyenkerque | Flandre-Occidentale | 4,9 |
| 222 | Oreye | Liège | 4,9 |
| 223 | Deinze | Flandre-Orientale | 4,9 |
| 224 | Stabroek | Anvers | 4,9 |
| 225 | Pecq | Hainaut | 4,9 |
| 226 | Bassenge | Liège | 4,9 |
| 227 | Walcourt | Namur | 4,9 |
| 228 | Burdinne | Liège | 4,8 |
| 229 | Welkenraedt | Liège | 4,8 |
| 230 | Iseghem | Flandre-Occidentale | 4,8 |
| 231 | Mortsel | Anvers | 4,8 |
| 232 | Diest | Brabant flamand | 4,8 |
| 233 | Modave | Liège | 4,8 |
| 234 | Grimbergen | Brabant flamand | 4,7 |
| 235 | Crisnée | Liège | 4,7 |
| 236 | Thourout | Flandre-Occidentale | 4,7 |
| 237 | Lummen | Limbourg | 4,7 |
| 238 | Namur | Namur | 4,7 |
| 239 | Beernem | Flandre-Occidentale | 4,7 |
| 240 | Linkebeek | Brabant flamand | 4,7 |
| 241 | Floreffe | Namur | 4,7 |
| 242 | Aywaille | Liège | 4,7 |
| 243 | Schaerbeek | Région de Bruxelles-Capitale | 4,7 |
| 244 | Essen | Anvers | 4,7 |
| 245 | Belœil | Hainaut | 4,7 |
| 246 | Ciney | Namur | 4,7 |
| 247 | Hechtel-Eksel | Limbourg | 4,7 |
| 248 | Wemmel | Brabant flamand | 4,7 |
| 249 | Maldeghem | Flandre-Orientale | 4,6 |
| 250 | Herve | Liège | 4,6 |
| 251 | Houyet | Namur | 4,6 |
| 252 | Mont-Saint-Guibert | Brabant wallon | 4,6 |
| 253 | Houthulst | Flandre-Occidentale | 4,6 |
| 254 | Hensies | Hainaut | 4,5 |
| 255 | Kampenhout | Brabant flamand | 4,5 |
| 256 | Les Bons Villers | Hainaut | 4,5 |
| 257 | Aubel | Liège | 4,5 |
| 258 | Uccle | Région de Bruxelles-Capitale | 4,5 |
| 259 | Zottegem | Flandre-Orientale | 4,5 |
| 260 | Gingelom | Limbourg | 4,5 |
| 261 | Saint-Gilles-Waes | Flandre-Orientale | 4,4 |
| 262 | Denderleeuw | Flandre-Orientale | 4,4 |
| 263 | Braine-le-Château | Brabant wallon | 4,4 |
| 264 | Estinnes | Hainaut | 4,4 |
| 265 | Gouvy | Luxembourg | 4,4 |
| 266 | Herent | Brabant flamand | 4,4 |
| 267 | Schoten | Anvers | 4,4 |
| 268 | Pelt | Limbourg | 4,4 |
| 269 | Chiny | Luxembourg | 4,4 |
| 270 | Perwez | Brabant wallon | 4,4 |
| 271 | Ingelmunster | Flandre-Occidentale | 4,4 |
| 272 | Leeuw-Saint-Pierre | Brabant flamand | 4,4 |
| 273 | Evere | Région de Bruxelles-Capitale | 4,3 |
| 274 | Lommel | Limbourg | 4,3 |
| 275 | Waremme | Liège | 4,3 |
| 276 | Stoumont | Liège | 4,3 |
| 277 | Nazareth-La Pinte | Flandre-Orientale | 4,3 |
| 278 | Profondeville | Namur | 4,3 |
| 279 | Bièvre | Namur | 4,3 |
| 280 | Merelbeke-Melle | Flandre-Orientale | 4,3 |
| 281 | Kapellen | Anvers | 4,3 |
| 282 | Libin | Luxembourg | 4,3 |
| 283 | Montigny-le-Tilleul | Hainaut | 4,3 |
| 284 | Maseyk | Limbourg | 4,2 |
| 285 | Léglise | Luxembourg | 4,2 |
| 286 | Poperinge | Flandre-Occidentale | 4,2 |
| 287 | Béringue | Limbourg | 4,2 |
| 288 | Asse | Brabant flamand | 4,2 |
| 289 | Ittre | Brabant wallon | 4,2 |
| 290 | Tamise | Flandre-Orientale | 4,2 |
| 291 | Houthalen-Helchteren | Limbourg | 4,2 |
| 292 | Haecht | Brabant flamand | 4,2 |
| 293 | Waregem | Flandre-Occidentale | 4,2 |
| 294 | Lebbeke | Flandre-Orientale | 4,2 |
| 295 | Erpe-Mere | Flandre-Orientale | 4,1 |
| 296 | Pittem | Flandre-Occidentale | 4,1 |
| 297 | Geel | Anvers | 4,1 |
| 298 | Honnelles | Hainaut | 4,1 |
| 299 | Lede | Flandre-Orientale | 4,1 |
| 300 | Awans | Liège | 4,1 |
| 301 | Kortemark | Flandre-Occidentale | 4,1 |
| 302 | Brée | Limbourg | 4,0 |
| 303 | Nandrin | Liège | 4,0 |
| 304 | Hamont-Achel | Limbourg | 4,0 |
| 305 | Beersel | Brabant flamand | 4,0 |
| 306 | Ichteghem | Flandre-Occidentale | 4,0 |
| 307 | Messancy | Luxembourg | 3,9 |
| 308 | Sivry-Rance | Hainaut | 3,9 |
| 309 | Tessenderlo-Ham | Limbourg | 3,9 |
| 310 | Rixensart | Brabant wallon | 3,9 |
| 311 | Beerse | Anvers | 3,9 |
| 312 | Peer | Limbourg | 3,9 |
| 313 | Raeren | Liège | 3,9 |
| 314 | Malmedy | Liège | 3,9 |
| 315 | Woluwe-Saint-Lambert | Région de Bruxelles-Capitale | 3,9 |
| 316 | Kalmthout | Anvers | 3,8 |
| 317 | Braives | Liège | 3,8 |
| 318 | Everghem | Flandre-Orientale | 3,8 |
| 319 | Ravels | Anvers | 3,8 |
| 320 | Kinrooi | Limbourg | 3,8 |
| 321 | Hélécine | Brabant wallon | 3,8 |
| 322 | Afflighem | Brabant flamand | 3,8 |
| 323 | Genappe | Brabant wallon | 3,8 |
| 324 | Hamme | Flandre-Orientale | 3,8 |
| 325 | Tielt-Winge | Brabant flamand | 3,8 |
| 326 | Gavre | Flandre-Orientale | 3,8 |
| 327 | Zedelghem | Flandre-Occidentale | 3,8 |
| 328 | Sprimont | Liège | 3,8 |
| 329 | Butgenbach | Liège | 3,8 |
| 330 | Messines | Flandre-Occidentale | 3,7 |
| 331 | Enghien | Hainaut | 3,7 |
| 332 | Jalhay | Liège | 3,7 |
| 333 | Hoeilaert | Brabant flamand | 3,7 |
| 334 | Dessel | Anvers | 3,7 |
| 335 | Herselt | Anvers | 3,7 |
| 336 | Wellen | Limbourg | 3,7 |
| 337 | Vieux-Turnhout | Anvers | 3,7 |
| 338 | Saint-Léger | Luxembourg | 3,7 |
| 339 | Silly | Hainaut | 3,7 |
| 340 | Woluwe-Saint-Pierre | Région de Bruxelles-Capitale | 3,7 |
| 341 | Lanaken | Limbourg | 3,7 |
| 342 | Staden | Flandre-Occidentale | 3,7 |
| 343 | Rhode-Saint-Genèse | Brabant flamand | 3,7 |
| 344 | Lochristi | Flandre-Orientale | 3,6 |
| 345 | Wavre-Sainte-Catherine | Anvers | 3,6 |
| 346 | Wanze | Liège | 3,6 |
| 347 | Lontzen | Liège | 3,6 |
| 348 | Wichelen | Flandre-Orientale | 3,6 |
| 349 | Chaudfontaine | Liège | 3,6 |
| 350 | Vaux-sur-Sûre | Luxembourg | 3,6 |
| 351 | Braine-l'Alleud | Brabant wallon | 3,6 |
| 352 | Bierbeek | Brabant flamand | 3,6 |
| 353 | Dixmude | Flandre-Occidentale | 3,6 |
| 354 | Bilzen-Hoeselt | Limbourg | 3,6 |
| 355 | Aalter | Flandre-Orientale | 3,5 |
| 356 | Fernelmont | Namur | 3,5 |
| 357 | Frasnes-lez-Anvaing | Hainaut | 3,5 |
| 358 | Londerzeel | Brabant flamand | 3,5 |
| 359 | Léau | Brabant flamand | 3,5 |
| 360 | Duffel | Anvers | 3,5 |
| 361 | Zulte | Flandre-Orientale | 3,5 |
| 362 | Lo-Reninge | Flandre-Occidentale | 3,5 |
| 363 | Boechout | Anvers | 3,5 |
| 364 | Tintigny | Luxembourg | 3,5 |
| 365 | Herentals | Anvers | 3,4 |
| 366 | Heusden-Zolder | Limbourg | 3,4 |
| 367 | Diepenbeek | Limbourg | 3,4 |
| 368 | Liedekerke | Brabant flamand | 3,4 |
| 369 | Puers-Saint-Amand | Anvers | 3,4 |
| 370 | Lille | Anvers | 3,4 |
| 371 | Pajottegem | Brabant flamand | 3,4 |
| 372 | Héron | Liège | 3,4 |
| 373 | Esneux | Liège | 3,4 |
| 374 | Court-Saint-Étienne | Brabant wallon | 3,3 |
| 375 | Merbes-le-Château | Hainaut | 3,3 |
| 376 | Ohey | Namur | 3,3 |
| 377 | Wuustwezel | Anvers | 3,3 |
| 378 | Tervuren | Brabant flamand | 3,3 |
| 379 | Étalle | Luxembourg | 3,3 |
| 380 | Westerlo | Anvers | 3,3 |
| 381 | Balen | Anvers | 3,3 |
| 382 | Montaigu-Zichem | Brabant flamand | 3,3 |
| 383 | Steenokkerzeel | Brabant flamand | 3,3 |
| 384 | Theux | Liège | 3,3 |
| 385 | Arendonk | Anvers | 3,3 |
| 386 | Rumst | Anvers | 3,3 |
| 387 | As | Limbourg | 3,3 |
| 388 | Quévy | Hainaut | 3,3 |
| 389 | Langemark-Poelkapelle | Flandre-Occidentale | 3,3 |
| 390 | Bornem | Anvers | 3,3 |
| 391 | Kruisem | Flandre-Orientale | 3,2 |
| 392 | Oud-Heverlee | Brabant flamand | 3,2 |
| 393 | Opwijk | Brabant flamand | 3,2 |
| 394 | Cortenbergh | Brabant flamand | 3,2 |
| 395 | Lincent | Liège | 3,2 |
| 396 | Gesves | Namur | 3,2 |
| 397 | Zutendaal | Limbourg | 3,2 |
| 398 | Meise | Brabant flamand | 3,2 |
| 399 | Merchtem | Brabant flamand | 3,2 |
| 400 | Rumes | Hainaut | 3,2 |
| 401 | Laakdal | Anvers | 3,2 |
| 402 | Geetbets | Brabant flamand | 3,2 |
| 403 | Bocholt | Limbourg | 3,2 |
| 404 | Heers | Limbourg | 3,2 |
| 405 | Fauvillers | Luxembourg | 3,2 |
| 406 | Zoersel | Anvers | 3,1 |
| 407 | Nylen | Anvers | 3,1 |
| 408 | Dalhem | Liège | 3,1 |
| 409 | Wielsbeke | Flandre-Occidentale | 3,1 |
| 410 | Heuvelland | Flandre-Occidentale | 3,1 |
| 411 | Plombières | Liège | 3,1 |
| 412 | Schilde | Anvers | 3,1 |
| 413 | Audembourg | Flandre-Occidentale | 3,1 |
| 414 | Ellezelles | Hainaut | 3,1 |
| 415 | Boortmeerbeek | Brabant flamand | 3,0 |
| 416 | Berlaar | Anvers | 3,0 |
| 417 | Zonhoven | Limbourg | 3,0 |
| 418 | Koekelare | Flandre-Occidentale | 3,0 |
| 419 | Zandhoven | Anvers | 3,0 |
| 420 | Rijkevorsel | Anvers | 3,0 |
| 421 | Hooglede | Flandre-Occidentale | 3,0 |
| 422 | Kasterlee | Anvers | 3,0 |
| 423 | Alveringem | Flandre-Occidentale | 3,0 |
| 424 | Somme-Leuze | Namur | 3,0 |
| 425 | Alken | Limbourg | 3,0 |
| 426 | Wevelgem | Flandre-Occidentale | 3,0 |
| 427 | Réthy | Anvers | 3,0 |
| 428 | Vorselaar | Anvers | 3,0 |
| 429 | Lennik | Brabant flamand | 3,0 |
| 430 | Chièvres | Hainaut | 2,9 |
| 431 | Laethem-Saint-Martin | Flandre-Orientale | 2,9 |
| 432 | Heist-op-den-Berg | Anvers | 2,9 |
| 433 | Grobbendonk | Anvers | 2,9 |
| 434 | Ternat | Brabant flamand | 2,9 |
| 435 | Zwevegem | Flandre-Occidentale | 2,9 |
| 436 | Hulshout | Anvers | 2,9 |
| 437 | Zemst | Brabant flamand | 2,9 |
| 438 | Lierde | Flandre-Orientale | 2,9 |
| 439 | Brecht | Anvers | 2,9 |
| 440 | Kluisbergen | Flandre-Orientale | 2,9 |
| 441 | Baelen | Liège | 2,9 |
| 442 | Bekkevoort | Brabant flamand | 2,9 |
| 443 | Rotselaer | Brabant flamand | 2,9 |
| 444 | Oostkamp | Flandre-Occidentale | 2,9 |
| 445 | Moorslede | Flandre-Occidentale | 2,9 |
| 446 | Nieuwerkerken | Limbourg | 2,9 |
| 447 | Chaumont-Gistoux | Brabant wallon | 2,9 |
| 448 | Herck-la-Ville | Limbourg | 2,8 |
| 449 | Brunehaut | Hainaut | 2,8 |
| 450 | Overijse | Brabant flamand | 2,8 |
| 451 | Amblève | Liège | 2,8 |
| 452 | Ardoye | Flandre-Occidentale | 2,8 |
| 453 | Assenede | Flandre-Orientale | 2,8 |
| 454 | Laerne | Flandre-Orientale | 2,8 |
| 455 | Hautem-Saint-Liévin | Flandre-Orientale | 2,8 |
| 456 | Clavier | Liège | 2,8 |
| 457 | Riemst | Limbourg | 2,8 |
| 458 | Avelghem | Flandre-Occidentale | 2,8 |
| 459 | Wingene | Flandre-Occidentale | 2,8 |
| 460 | Éghezée | Namur | 2,8 |
| 461 | Musson | Luxembourg | 2,8 |
| 462 | Tielt | Flandre-Occidentale | 2,8 |
| 463 | Keerbergen | Brabant flamand | 2,8 |
| 464 | Deerlijk | Flandre-Occidentale | 2,8 |
| 465 | Wezembeek-Oppem | Brabant flamand | 2,7 |
| 466 | Lierneux | Liège | 2,7 |
| 467 | Bullange | Liège | 2,7 |
| 468 | Verlaine | Liège | 2,7 |
| 469 | Kraainem | Brabant flamand | 2,7 |
| 470 | Roosdaal | Brabant flamand | 2,7 |
| 471 | Neupré | Liège | 2,7 |
| 472 | Haaltert | Flandre-Orientale | 2,7 |
| 473 | Oosterzele | Flandre-Orientale | 2,7 |
| 474 | Érezée | Luxembourg | 2,7 |
| 475 | Oudsbergen | Limbourg | 2,7 |
| 476 | Fexhe-le-Haut-Clocher | Liège | 2,6 |
| 477 | Olne | Liège | 2,6 |
| 478 | Incourt | Brabant wallon | 2,6 |
| 479 | Villers-la-Ville | Brabant wallon | 2,6 |
| 480 | Destelbergen | Flandre-Orientale | 2,6 |
| 481 | Herzele | Flandre-Orientale | 2,6 |
| 482 | Hoegaarden | Brabant flamand | 2,6 |
| 483 | Buggenhout | Flandre-Orientale | 2,6 |
| 484 | Donceel | Liège | 2,6 |
| 485 | Bonheiden | Anvers | 2,5 |
| 486 | Lichtervelde | Flandre-Occidentale | 2,5 |
| 487 | Capelle-au-Bois | Brabant flamand | 2,5 |
| 488 | Jabbeke | Flandre-Occidentale | 2,5 |
| 489 | Hamois | Namur | 2,5 |
| 490 | Malle | Anvers | 2,5 |
| 491 | Remicourt | Liège | 2,5 |
| 492 | Walhain | Brabant wallon | 2,5 |
| 493 | Zwalin | Flandre-Orientale | 2,5 |
| 494 | Pont-à-Celles | Hainaut | 2,5 |
| 495 | Beauvechain | Brabant wallon | 2,5 |
| 496 | Jurbise | Hainaut | 2,5 |
