Criminalité par commune : où la police enregistre-t-elle le plus de faits ? (2025)
Mis à jour le · Période de référence : 2025 · Source : Police Fédérale — statistiques de criminalité (BIPOL)
En 2025, la police a enregistré en Belgique 75,8 pour 1 000 habitants (faits enregistrés divisés par le nombre d’habitants). Les chiffres les plus élevés : Bruxelles (241,0 pour 1 000 habitants), Saint-Gilles (228,0 pour 1 000 habitants) et Liège (179,2 pour 1 000 habitants) ; les plus bas : Attert (20,3 pour 1 000 habitants), Amblève (20,4 pour 1 000 habitants) et Burg-Reuland (23,8 pour 1 000 habitants).
Par région : Région flamande 65,4 pour 1 000 habitants, Région wallonne 79,9 pour 1 000 habitants, Région de Bruxelles-Capitale 121,1 pour 1 000 habitants. Le nombre de faits enregistrés 2016–2025 : la plus forte hausse à Lievegem (+73 %), la plus forte baisse à Châtelet (−36 %) — communes d’au moins 10 000 habitants.
Top 20
| # | Commune | Province | Criminalité pour 1 000 hab. |
|---|---|---|---|
| 1 | Bruxelles | Région de Bruxelles-Capitale | 241,0 |
| 2 | Saint-Gilles | Région de Bruxelles-Capitale | 228,0 |
| 3 | Liège | Liège | 179,2 |
| 4 | Saint-Josse-ten-Noode | Région de Bruxelles-Capitale | 143,0 |
| 5 | Ixelles | Région de Bruxelles-Capitale | 142,4 |
| 6 | Charleroi | Hainaut | 140,3 |
| 7 | Blanckenberghe | Flandre-Occidentale | 127,1 |
| 8 | Louvain | Brabant flamand | 127,0 |
| 9 | Gand | Flandre-Orientale | 120,8 |
| 10 | Mons | Hainaut | 116,3 |
| 11 | Marche-en-Famenne | Luxembourg | 114,0 |
| 12 | Anderlecht | Région de Bruxelles-Capitale | 111,2 |
| 13 | Nivelles | Brabant wallon | 109,9 |
| 14 | Anvers | Anvers | 109,2 |
| 15 | Ostende | Flandre-Occidentale | 107,9 |
| 16 | Libramont-Chevigny | Luxembourg | 107,1 |
| 17 | La Panne | Flandre-Occidentale | 103,4 |
| 18 | Spa | Liège | 103,3 |
| 19 | Seraing | Liège | 101,5 |
| 20 | Schaerbeek | Région de Bruxelles-Capitale | 101,4 |
Les 565 communes disposant d’un chiffre
| # | Commune | Province | Criminalité pour 1 000 hab. |
|---|---|---|---|
| 1 | Bruxelles | Région de Bruxelles-Capitale | 241,0 |
| 2 | Saint-Gilles | Région de Bruxelles-Capitale | 228,0 |
| 3 | Liège | Liège | 179,2 |
| 4 | Saint-Josse-ten-Noode | Région de Bruxelles-Capitale | 143,0 |
| 5 | Ixelles | Région de Bruxelles-Capitale | 142,4 |
| 6 | Charleroi | Hainaut | 140,3 |
| 7 | Blanckenberghe | Flandre-Occidentale | 127,1 |
| 8 | Louvain | Brabant flamand | 127,0 |
| 9 | Gand | Flandre-Orientale | 120,8 |
| 10 | Mons | Hainaut | 116,3 |
| 11 | Marche-en-Famenne | Luxembourg | 114,0 |
| 12 | Anderlecht | Région de Bruxelles-Capitale | 111,2 |
| 13 | Nivelles | Brabant wallon | 109,9 |
| 14 | Anvers | Anvers | 109,2 |
| 15 | Ostende | Flandre-Occidentale | 107,9 |
| 16 | Libramont-Chevigny | Luxembourg | 107,1 |
| 17 | La Panne | Flandre-Occidentale | 103,4 |
| 18 | Spa | Liège | 103,3 |
| 19 | Seraing | Liège | 101,5 |
| 20 | Schaerbeek | Région de Bruxelles-Capitale | 101,4 |
| 21 | Verviers | Liège | 101,4 |
| 22 | Wijnegem | Anvers | 101,0 |
| 23 | Molenbeek-Saint-Jean | Région de Bruxelles-Capitale | 100,8 |
| 24 | Herbeumont | Luxembourg | 99,4 |
| 25 | Arlon | Luxembourg | 98,4 |
| 26 | Quiévrain | Hainaut | 98,3 |
| 27 | Vresse-sur-Semois | Namur | 97,7 |
| 28 | Vielsalm | Luxembourg | 97,1 |
| 29 | Ittre | Brabant wallon | 96,8 |
| 30 | Boom | Anvers | 96,6 |
| 31 | Tournai | Hainaut | 96,0 |
| 32 | Huy | Liège | 95,8 |
| 33 | Mouscron | Hainaut | 94,0 |
| 34 | Saint-Hubert | Luxembourg | 93,2 |
| 35 | Knocke-Heyst | Flandre-Occidentale | 92,7 |
| 36 | Couvin | Namur | 91,5 |
| 37 | Saint-Nicolas | Flandre-Orientale | 91,0 |
| 38 | Herstal | Liège | 90,4 |
| 39 | Hasselt | Limbourg | 90,3 |
| 40 | Zelzate | Flandre-Orientale | 90,2 |
| 41 | Quaregnon | Hainaut | 89,1 |
| 42 | Namur | Namur | 89,1 |
| 43 | Grâce-Hollogne | Liège | 89,0 |
| 44 | Vilvorde | Brabant flamand | 89,0 |
| 45 | Courtrai | Flandre-Occidentale | 89,0 |
| 46 | Drogenbos | Brabant flamand | 88,8 |
| 47 | Nieuport | Flandre-Occidentale | 88,3 |
| 48 | Boussu | Hainaut | 88,0 |
| 49 | Péruwelz | Hainaut | 87,9 |
| 50 | Bruges | Flandre-Occidentale | 87,7 |
| 51 | Virton | Luxembourg | 87,2 |
| 52 | Malines | Anvers | 86,5 |
| 53 | Wavre | Brabant wallon | 86,4 |
| 54 | Machelen | Brabant flamand | 85,7 |
| 55 | Courcelles | Hainaut | 85,6 |
| 56 | Fontaine-l'Évêque | Hainaut | 85,6 |
| 57 | Engis | Liège | 84,9 |
| 58 | Turnhout | Anvers | 84,8 |
| 59 | Bourg-Léopold | Limbourg | 84,7 |
| 60 | Trois-Ponts | Liège | 84,6 |
| 61 | Le Rœulx | Hainaut | 84,3 |
| 62 | Dour | Hainaut | 84,1 |
| 63 | Ottignies-Louvain-la-Neuve | Brabant wallon | 83,6 |
| 64 | Forest | Région de Bruxelles-Capitale | 83,5 |
| 65 | Dinant | Namur | 83,2 |
| 66 | Auderghem | Région de Bruxelles-Capitale | 82,8 |
| 67 | Philippeville | Namur | 82,7 |
| 68 | Watermael-Boitsfort | Région de Bruxelles-Capitale | 82,7 |
| 69 | Morlanwelz | Hainaut | 82,5 |
| 70 | Middelkerke | Flandre-Occidentale | 82,0 |
| 71 | Flémalle | Liège | 81,9 |
| 72 | Frameries | Hainaut | 81,6 |
| 73 | Etterbeek | Région de Bruxelles-Capitale | 81,2 |
| 74 | Ham-sur-Heure-Nalinnes | Hainaut | 81,1 |
| 75 | Juprelle | Liège | 81,1 |
| 76 | Eeklo | Flandre-Orientale | 79,7 |
| 77 | Bertrix | Luxembourg | 79,4 |
| 78 | Florennes | Namur | 79,3 |
| 79 | Châtelet | Hainaut | 79,3 |
| 80 | Leuze-en-Hainaut | Hainaut | 79,3 |
| 81 | Genk | Limbourg | 78,9 |
| 82 | Chimay | Hainaut | 78,8 |
| 83 | Saint-Trond | Limbourg | 78,5 |
| 84 | Berchem-Sainte-Agathe | Région de Bruxelles-Capitale | 78,0 |
| 85 | Renaix | Flandre-Orientale | 77,6 |
| 86 | Roulers | Flandre-Occidentale | 77,6 |
| 87 | Andenne | Namur | 77,2 |
| 88 | Termonde | Flandre-Orientale | 77,0 |
| 89 | Uccle | Région de Bruxelles-Capitale | 76,8 |
| 90 | Waremme | Liège | 76,7 |
| 91 | Grammont | Flandre-Orientale | 76,5 |
| 92 | Florenville | Luxembourg | 76,4 |
| 93 | Koekelberg | Région de Bruxelles-Capitale | 75,6 |
| 94 | Rendeux | Luxembourg | 75,1 |
| 95 | Manage | Hainaut | 75,0 |
| 96 | Visé | Liège | 74,8 |
| 97 | Colfontaine | Hainaut | 74,5 |
| 98 | Bastogne | Luxembourg | 74,4 |
| 99 | Alost | Flandre-Orientale | 74,3 |
| 100 | Maasmechelen | Limbourg | 74,3 |
| 101 | Seneffe | Hainaut | 74,2 |
| 102 | Hensies | Hainaut | 74,1 |
| 103 | Chapelle-lez-Herlaimont | Hainaut | 74,1 |
| 104 | Tirlemont | Brabant flamand | 74,0 |
| 105 | Soignies | Hainaut | 73,9 |
| 106 | Steenokkerzeel | Brabant flamand | 73,8 |
| 107 | Wellin | Luxembourg | 73,7 |
| 108 | Ans | Liège | 73,7 |
| 109 | Zaventem | Brabant flamand | 73,7 |
| 110 | Saint-Ghislain | Hainaut | 73,6 |
| 111 | Durbuy | Luxembourg | 73,6 |
| 112 | Burdinne | Liège | 73,0 |
| 113 | Lokeren | Flandre-Orientale | 72,9 |
| 114 | Pecq | Hainaut | 72,7 |
| 115 | Neufchâteau | Luxembourg | 72,5 |
| 116 | Lierre | Anvers | 72,5 |
| 117 | Jette | Région de Bruxelles-Capitale | 72,2 |
| 118 | Bouillon | Luxembourg | 71,4 |
| 119 | Sainte-Ode | Luxembourg | 71,3 |
| 120 | Welkenraedt | Liège | 71,3 |
| 121 | Thuin | Hainaut | 71,2 |
| 122 | Comines-Warneton | Hainaut | 71,1 |
| 123 | Rochefort | Namur | 70,9 |
| 124 | Froidchapelle | Hainaut | 70,8 |
| 125 | Saint-Nicolas | Liège | 70,6 |
| 126 | Binche | Hainaut | 70,5 |
| 127 | Sambreville | Namur | 70,5 |
| 128 | Flobecq | Hainaut | 70,4 |
| 129 | Bredene | Flandre-Occidentale | 70,1 |
| 130 | La Roche-en-Ardenne | Luxembourg | 70,0 |
| 131 | Menin | Flandre-Occidentale | 69,9 |
| 132 | Jodoigne | Brabant wallon | 69,6 |
| 133 | Wetteren | Flandre-Orientale | 69,4 |
| 134 | Coxyde | Flandre-Occidentale | 69,2 |
| 135 | Audenarde | Flandre-Orientale | 69,2 |
| 136 | La Louvière | Hainaut | 69,1 |
| 137 | Mortsel | Anvers | 69,1 |
| 138 | Bassenge | Liège | 68,9 |
| 139 | Braine-l'Alleud | Brabant wallon | 68,7 |
| 140 | Aywaille | Liège | 68,7 |
| 141 | Oupeye | Liège | 68,5 |
| 142 | Eupen | Liège | 68,3 |
| 143 | Amay | Liège | 68,1 |
| 144 | Lummen | Limbourg | 68,1 |
| 145 | Daverdisse | Luxembourg | 68,0 |
| 146 | Fleurus | Hainaut | 67,9 |
| 147 | Erquelinnes | Hainaut | 67,8 |
| 148 | Braine-le-Comte | Hainaut | 67,8 |
| 149 | Hotton | Luxembourg | 67,7 |
| 150 | Brunehaut | Hainaut | 67,2 |
| 151 | Tubize | Brabant wallon | 67,2 |
| 152 | Zuyenkerque | Flandre-Occidentale | 67,0 |
| 153 | Montigny-le-Tilleul | Hainaut | 66,9 |
| 154 | Woluwe-Saint-Lambert | Région de Bruxelles-Capitale | 66,8 |
| 155 | Gedinne | Namur | 66,8 |
| 156 | Ninove | Flandre-Orientale | 66,6 |
| 157 | Fléron | Liège | 66,6 |
| 158 | Hal | Brabant flamand | 66,5 |
| 159 | Lessines | Hainaut | 66,5 |
| 160 | Furnes | Flandre-Occidentale | 66,4 |
| 161 | Trooz | Liège | 66,2 |
| 162 | Aubange | Luxembourg | 66,2 |
| 163 | Aerschot | Brabant flamand | 66,0 |
| 164 | Wervicq | Flandre-Occidentale | 65,7 |
| 165 | Comblain-au-Pont | Liège | 65,5 |
| 166 | Hannut | Liège | 64,9 |
| 167 | Dison | Liège | 64,8 |
| 168 | Ath | Hainaut | 64,7 |
| 169 | Herentals | Anvers | 64,5 |
| 170 | Houthalen-Helchteren | Limbourg | 64,4 |
| 171 | Le Coq | Flandre-Occidentale | 64,3 |
| 172 | Estaimpuis | Hainaut | 64,3 |
| 173 | Momignies | Hainaut | 64,3 |
| 174 | Écaussinnes | Hainaut | 64,1 |
| 175 | Wommelghem | Anvers | 64,1 |
| 176 | Dilbeek | Brabant flamand | 64,0 |
| 177 | Boechout | Anvers | 63,9 |
| 178 | Waterloo | Brabant wallon | 63,9 |
| 179 | Anderlues | Hainaut | 63,9 |
| 180 | Ypres | Flandre-Occidentale | 63,7 |
| 181 | Paliseul | Luxembourg | 63,5 |
| 182 | Gembloux | Namur | 63,2 |
| 183 | Deinze | Flandre-Orientale | 63,2 |
| 184 | Houffalize | Luxembourg | 63,1 |
| 185 | Denderleeuw | Flandre-Orientale | 63,1 |
| 186 | Gouvy | Luxembourg | 63,1 |
| 187 | Geel | Anvers | 62,9 |
| 188 | Leeuw-Saint-Pierre | Brabant flamand | 62,9 |
| 189 | Herve | Liège | 62,8 |
| 190 | Tellin | Luxembourg | 62,7 |
| 191 | Zottegem | Flandre-Orientale | 62,7 |
| 192 | Awans | Liège | 62,6 |
| 193 | Saint-Georges-sur-Meuse | Liège | 62,6 |
| 194 | Jemeppe-sur-Sambre | Namur | 62,6 |
| 195 | Esneux | Liège | 62,4 |
| 196 | Fosses-la-Ville | Namur | 62,3 |
| 197 | Iseghem | Flandre-Occidentale | 62,3 |
| 198 | Bièvre | Namur | 61,7 |
| 199 | Hastière | Namur | 61,7 |
| 200 | Brasschaat | Anvers | 61,6 |
| 201 | Wemmel | Brabant flamand | 61,5 |
| 202 | Ganshoren | Région de Bruxelles-Capitale | 61,5 |
| 203 | Evere | Région de Bruxelles-Capitale | 61,5 |
| 204 | Brugelette | Hainaut | 61,5 |
| 205 | Beauraing | Namur | 61,4 |
| 206 | Schoten | Anvers | 61,0 |
| 207 | Zele | Flandre-Orientale | 60,7 |
| 208 | Bernissart | Hainaut | 60,7 |
| 209 | Les Bons Villers | Hainaut | 60,6 |
| 210 | Farciennes | Hainaut | 60,5 |
| 211 | Hogstrate | Anvers | 60,5 |
| 212 | Sivry-Rance | Hainaut | 60,3 |
| 213 | Manhay | Luxembourg | 60,1 |
| 214 | Berlare | Flandre-Orientale | 60,1 |
| 215 | Bocholt | Limbourg | 59,9 |
| 216 | Tongres-Looz | Limbourg | 59,8 |
| 217 | Beaumont | Hainaut | 59,7 |
| 218 | Liedekerke | Brabant flamand | 59,7 |
| 219 | Floreffe | Namur | 59,6 |
| 220 | Arendonk | Anvers | 59,4 |
| 221 | Viroinval | Namur | 59,3 |
| 222 | Mol | Anvers | 59,3 |
| 223 | Beyne-Heusay | Liège | 59,2 |
| 224 | Walcourt | Namur | 59,1 |
| 225 | Beveren-Kruibeke-Zwijndrecht | Flandre-Orientale | 59,0 |
| 226 | Gerpinnes | Hainaut | 58,9 |
| 227 | Rouvroy | Luxembourg | 58,7 |
| 228 | Hechtel-Eksel | Limbourg | 58,6 |
| 229 | Hamoir | Liège | 58,5 |
| 230 | Essen | Anvers | 58,4 |
| 231 | Béringue | Limbourg | 58,4 |
| 232 | Ciney | Namur | 58,2 |
| 233 | Asse | Brabant flamand | 58,1 |
| 234 | Espierres-Helchin | Flandre-Occidentale | 58,0 |
| 235 | Chaudfontaine | Liège | 58,0 |
| 236 | Diest | Brabant flamand | 57,9 |
| 237 | Soumagne | Liège | 57,9 |
| 238 | Lanaken | Limbourg | 57,8 |
| 239 | Crisnée | Liège | 57,6 |
| 240 | Grimbergen | Brabant flamand | 57,5 |
| 241 | Genappe | Brabant wallon | 57,1 |
| 242 | Landen | Brabant flamand | 56,8 |
| 243 | Habay | Luxembourg | 56,4 |
| 244 | Nassogne | Luxembourg | 56,4 |
| 245 | Doische | Namur | 56,3 |
| 246 | Antoing | Hainaut | 56,3 |
| 247 | Rebecq | Brabant wallon | 56,1 |
| 248 | Stavelot | Liège | 56,1 |
| 249 | Lobbes | Hainaut | 56,0 |
| 250 | Willebroeck | Anvers | 55,9 |
| 251 | Peer | Limbourg | 55,9 |
| 252 | Malmedy | Liège | 55,5 |
| 253 | Heist-op-den-Berg | Anvers | 55,4 |
| 254 | Ternat | Brabant flamand | 55,4 |
| 255 | Tamise | Flandre-Orientale | 55,2 |
| 256 | Harelbeke | Flandre-Occidentale | 55,2 |
| 257 | Zonhoven | Limbourg | 55,2 |
| 258 | Lommel | Limbourg | 55,1 |
| 259 | Tenneville | Luxembourg | 54,7 |
| 260 | Schelle | Anvers | 54,6 |
| 261 | Kontich | Anvers | 54,5 |
| 262 | Érezée | Luxembourg | 54,3 |
| 263 | Messines | Flandre-Occidentale | 54,3 |
| 264 | Perwez | Brabant wallon | 54,2 |
| 265 | Diepenbeek | Limbourg | 54,2 |
| 266 | Wanze | Liège | 54,1 |
| 267 | Oreye | Liège | 54,0 |
| 268 | Braine-le-Château | Brabant wallon | 54,0 |
| 269 | Court-Saint-Étienne | Brabant wallon | 54,0 |
| 270 | Brée | Limbourg | 53,8 |
| 271 | Merksplas | Anvers | 53,7 |
| 272 | Kampenhout | Brabant flamand | 53,6 |
| 273 | Frasnes-lez-Anvaing | Hainaut | 53,2 |
| 274 | Fernelmont | Namur | 53,1 |
| 275 | Poperinge | Flandre-Occidentale | 53,0 |
| 276 | Estinnes | Hainaut | 52,8 |
| 277 | Limbourg | Liège | 52,7 |
| 278 | Lievegem | Flandre-Orientale | 52,7 |
| 279 | Linkebeek | Brabant flamand | 52,6 |
| 280 | Edegem | Anvers | 52,2 |
| 281 | Woluwe-Saint-Pierre | Région de Bruxelles-Capitale | 52,0 |
| 282 | Waesmunster | Flandre-Orientale | 52,0 |
| 283 | Duffel | Anvers | 51,9 |
| 284 | Kalmthout | Anvers | 51,9 |
| 285 | Pont-à-Celles | Hainaut | 51,8 |
| 286 | Villers-le-Bouillet | Liège | 51,8 |
| 287 | Everghem | Flandre-Orientale | 51,8 |
| 288 | Belœil | Hainaut | 51,6 |
| 289 | Westerlo | Anvers | 51,5 |
| 290 | Merelbeke-Melle | Flandre-Orientale | 51,5 |
| 291 | La Calamine | Liège | 51,4 |
| 292 | Zutendaal | Limbourg | 51,4 |
| 293 | Wichelen | Flandre-Orientale | 51,3 |
| 294 | Pepinster | Liège | 51,2 |
| 295 | Beersel | Brabant flamand | 51,1 |
| 296 | Nazareth-La Pinte | Flandre-Orientale | 51,1 |
| 297 | Quévy | Hainaut | 50,9 |
| 298 | Maseyk | Limbourg | 50,9 |
| 299 | Theux | Liège | 50,8 |
| 300 | Kraainem | Brabant flamand | 50,8 |
| 301 | Modave | Liège | 50,8 |
| 302 | Zemst | Brabant flamand | 50,7 |
| 303 | Cerfontaine | Namur | 50,4 |
| 304 | Maldeghem | Flandre-Orientale | 50,3 |
| 305 | Aalter | Flandre-Orientale | 50,1 |
| 306 | Herck-la-Ville | Limbourg | 50,0 |
| 307 | Pelt | Limbourg | 49,9 |
| 308 | Rixensart | Brabant wallon | 49,8 |
| 309 | Ravels | Anvers | 49,7 |
| 310 | Waregem | Flandre-Occidentale | 49,6 |
| 311 | Hamme | Flandre-Orientale | 49,6 |
| 312 | Stekene | Flandre-Orientale | 49,5 |
| 313 | Blegny | Liège | 49,3 |
| 314 | Sprimont | Liège | 49,3 |
| 315 | Mont-Saint-Guibert | Brabant wallon | 49,3 |
| 316 | Dessel | Anvers | 49,2 |
| 317 | Beauvechain | Brabant wallon | 49,1 |
| 318 | Profondeville | Namur | 49,1 |
| 319 | Rumst | Anvers | 48,9 |
| 320 | Londerzeel | Brabant flamand | 48,9 |
| 321 | Merbes-le-Château | Hainaut | 48,9 |
| 322 | Lille | Anvers | 48,7 |
| 323 | Halen | Limbourg | 48,7 |
| 324 | Lede | Flandre-Orientale | 48,6 |
| 325 | Martelange | Luxembourg | 48,6 |
| 326 | Wuustwezel | Anvers | 48,4 |
| 327 | Anhée | Namur | 48,4 |
| 328 | Geetbets | Brabant flamand | 48,2 |
| 329 | Hélécine | Brabant wallon | 48,1 |
| 330 | Mettet | Namur | 47,9 |
| 331 | Rijkevorsel | Anvers | 47,8 |
| 332 | Afflighem | Brabant flamand | 47,8 |
| 333 | Aubel | Liège | 47,7 |
| 334 | Merchtem | Brabant flamand | 47,6 |
| 335 | Fourons | Limbourg | 47,6 |
| 336 | La Hulpe | Brabant wallon | 47,4 |
| 337 | Léau | Brabant flamand | 47,1 |
| 338 | Bilzen-Hoeselt | Limbourg | 47,0 |
| 339 | Gingelom | Limbourg | 46,8 |
| 340 | Celles | Hainaut | 46,8 |
| 341 | Chiny | Luxembourg | 46,7 |
| 342 | Tessenderlo-Ham | Limbourg | 46,5 |
| 343 | Jalhay | Liège | 46,4 |
| 344 | Herselt | Anvers | 46,3 |
| 345 | Wezembeek-Oppem | Brabant flamand | 46,2 |
| 346 | Messancy | Luxembourg | 46,2 |
| 347 | Buggenhout | Flandre-Orientale | 46,2 |
| 348 | Honnelles | Hainaut | 46,1 |
| 349 | Hove | Anvers | 46,1 |
| 350 | Ingelmunster | Flandre-Occidentale | 46,0 |
| 351 | Villers-la-Ville | Brabant wallon | 46,0 |
| 352 | Laethem-Saint-Martin | Flandre-Orientale | 45,7 |
| 353 | Grobbendonk | Anvers | 45,6 |
| 354 | Cuerne | Flandre-Occidentale | 45,6 |
| 355 | Grez-Doiceau | Brabant wallon | 45,5 |
| 356 | Aartselaar | Anvers | 45,3 |
| 357 | Walhain | Brabant wallon | 45,3 |
| 358 | Gistel | Flandre-Occidentale | 45,1 |
| 359 | Lochristi | Flandre-Orientale | 45,1 |
| 360 | Destelbergen | Flandre-Orientale | 45,1 |
| 361 | Ouffet | Liège | 45,0 |
| 362 | As | Limbourg | 45,0 |
| 363 | Chaumont-Gistoux | Brabant wallon | 44,9 |
| 364 | Ferrières | Liège | 44,9 |
| 365 | Riemst | Limbourg | 44,6 |
| 366 | Heuvelland | Flandre-Occidentale | 44,6 |
| 367 | Rotselaer | Brabant flamand | 44,5 |
| 368 | Niel | Anvers | 44,5 |
| 369 | Beernem | Flandre-Occidentale | 44,4 |
| 370 | Lontzen | Liège | 44,4 |
| 371 | Stoumont | Liège | 44,4 |
| 372 | Thourout | Flandre-Occidentale | 44,4 |
| 373 | Saint-Vith | Liège | 44,4 |
| 374 | Wavre-Sainte-Catherine | Anvers | 44,3 |
| 375 | Lierneux | Liège | 44,2 |
| 376 | Heers | Limbourg | 44,0 |
| 377 | Baelen | Liège | 43,9 |
| 378 | Hemiksem | Anvers | 43,8 |
| 379 | Oostrozebeke | Flandre-Occidentale | 43,8 |
| 380 | Dilsen-Stockem | Limbourg | 43,7 |
| 381 | Saint-Léger | Luxembourg | 43,6 |
| 382 | Chastre | Brabant wallon | 43,5 |
| 383 | Wasseiges | Liège | 43,5 |
| 384 | Audembourg | Flandre-Occidentale | 43,4 |
| 385 | Houthulst | Flandre-Occidentale | 43,4 |
| 386 | Saint-Gilles-Waes | Flandre-Orientale | 43,4 |
| 387 | Vorselaar | Anvers | 43,3 |
| 388 | Lasne | Brabant wallon | 43,2 |
| 389 | Kapellen | Anvers | 43,1 |
| 390 | Héron | Liège | 43,1 |
| 391 | Hamois | Namur | 42,9 |
| 392 | Alken | Limbourg | 42,9 |
| 393 | Erpe-Mere | Flandre-Orientale | 42,9 |
| 394 | Orp-Jauche | Brabant wallon | 42,8 |
| 395 | Wevelgem | Flandre-Occidentale | 42,7 |
| 396 | Braives | Liège | 42,6 |
| 397 | Biévène | Brabant flamand | 42,6 |
| 398 | Lichtervelde | Flandre-Occidentale | 42,5 |
| 399 | Avelghem | Flandre-Occidentale | 42,5 |
| 400 | Étalle | Luxembourg | 42,4 |
| 401 | Neupré | Liège | 42,4 |
| 402 | Rhode-Saint-Genèse | Brabant flamand | 42,3 |
| 403 | Éghezée | Namur | 42,1 |
| 404 | Stabroek | Anvers | 42,1 |
| 405 | Alveringem | Flandre-Occidentale | 42,1 |
| 406 | Berlaar | Anvers | 42,1 |
| 407 | Opwijk | Brabant flamand | 41,9 |
| 408 | Chièvres | Hainaut | 41,9 |
| 409 | Haecht | Brabant flamand | 41,9 |
| 410 | Puers-Saint-Amand | Anvers | 41,8 |
| 411 | Lebbeke | Flandre-Orientale | 41,8 |
| 412 | Olen | Anvers | 41,8 |
| 413 | Bertem | Brabant flamand | 41,8 |
| 414 | Verlaine | Liège | 41,7 |
| 415 | Libin | Luxembourg | 41,7 |
| 416 | Brecht | Anvers | 41,7 |
| 417 | Dalhem | Liège | 41,7 |
| 418 | Yvoir | Namur | 41,7 |
| 419 | Incourt | Brabant wallon | 41,7 |
| 420 | Nandrin | Liège | 41,7 |
| 421 | Gesves | Namur | 41,6 |
| 422 | Tielt-Winge | Brabant flamand | 41,5 |
| 423 | Herzele | Flandre-Orientale | 41,4 |
| 424 | Montaigu-Zichem | Brabant flamand | 41,3 |
| 425 | Bornem | Anvers | 41,3 |
| 426 | Bekkevoort | Brabant flamand | 41,2 |
| 427 | Laerne | Flandre-Orientale | 41,2 |
| 428 | Deerlijk | Flandre-Occidentale | 41,2 |
| 429 | Lennik | Brabant flamand | 41,2 |
| 430 | Somme-Leuze | Namur | 41,2 |
| 431 | Hamont-Achel | Limbourg | 41,0 |
| 432 | Sombreffe | Namur | 41,0 |
| 433 | Bierbeek | Brabant flamand | 41,0 |
| 434 | Tintigny | Luxembourg | 41,0 |
| 435 | Assenede | Flandre-Orientale | 41,0 |
| 436 | Hautem-Saint-Liévin | Flandre-Orientale | 40,9 |
| 437 | Cortenbergh | Brabant flamand | 40,8 |
| 438 | Enghien | Hainaut | 40,8 |
| 439 | Meise | Brabant flamand | 40,8 |
| 440 | Nylen | Anvers | 40,5 |
| 441 | Hulshout | Anvers | 40,5 |
| 442 | Balen | Anvers | 40,4 |
| 443 | Herent | Brabant flamand | 40,4 |
| 444 | Rumes | Hainaut | 40,4 |
| 445 | Faimes | Liège | 40,3 |
| 446 | Moorslede | Flandre-Occidentale | 40,2 |
| 447 | Schilde | Anvers | 40,1 |
| 448 | Dixmude | Flandre-Occidentale | 40,1 |
| 449 | Marchin | Liège | 40,1 |
| 450 | Aiseau-Presles | Hainaut | 39,9 |
| 451 | Ellezelles | Hainaut | 39,9 |
| 452 | Heusden-Zolder | Limbourg | 39,9 |
| 453 | Ramillies | Brabant wallon | 39,8 |
| 454 | Zulte | Flandre-Orientale | 39,7 |
| 455 | Overijse | Brabant flamand | 39,7 |
| 456 | Boortmeerbeek | Brabant flamand | 39,6 |
| 457 | Tervuren | Brabant flamand | 39,5 |
| 458 | Wielsbeke | Flandre-Occidentale | 39,4 |
| 459 | Fexhe-le-Haut-Clocher | Liège | 39,3 |
| 460 | Réthy | Anvers | 39,3 |
| 461 | Musson | Luxembourg | 39,2 |
| 462 | Ledeghem | Flandre-Occidentale | 39,2 |
| 463 | Meerhout | Anvers | 39,2 |
| 464 | Silly | Hainaut | 39,1 |
| 465 | Olne | Liège | 39,0 |
| 466 | Capelle-au-Bois | Brabant flamand | 39,0 |
| 467 | Meix-devant-Virton | Luxembourg | 39,0 |
| 468 | Ardoye | Flandre-Occidentale | 38,7 |
| 469 | Hoeilaert | Brabant flamand | 38,6 |
| 470 | Oudsbergen | Limbourg | 38,5 |
| 471 | Zandhoven | Anvers | 38,5 |
| 472 | Herstappe | Limbourg | 38,5 |
| 473 | Haaltert | Flandre-Orientale | 38,4 |
| 474 | Thimister-Clermont | Liège | 38,3 |
| 475 | Plombières | Liège | 38,2 |
| 476 | Beerse | Anvers | 38,2 |
| 477 | Ichteghem | Flandre-Occidentale | 38,1 |
| 478 | Brakel | Flandre-Orientale | 38,1 |
| 479 | Tielt | Flandre-Occidentale | 38,0 |
| 480 | Remicourt | Liège | 38,0 |
| 481 | Houyet | Namur | 37,9 |
| 482 | Vieux-Turnhout | Anvers | 37,7 |
| 483 | Berloz | Liège | 37,7 |
| 484 | Jurbise | Hainaut | 37,5 |
| 485 | Malle | Anvers | 37,5 |
| 486 | Donceel | Liège | 37,4 |
| 487 | Roosdaal | Brabant flamand | 37,4 |
| 488 | La Bruyère | Namur | 37,3 |
| 489 | Tinlot | Liège | 37,3 |
| 490 | Fauvillers | Luxembourg | 37,1 |
| 491 | Putte | Anvers | 37,0 |
| 492 | Pittem | Flandre-Occidentale | 36,8 |
| 493 | Clavier | Liège | 36,8 |
| 494 | Kruisem | Flandre-Orientale | 36,6 |
| 495 | Koekelare | Flandre-Occidentale | 36,5 |
| 496 | Oosterzele | Flandre-Orientale | 36,4 |
| 497 | Laakdal | Anvers | 36,3 |
